Kids discover the world with wide-open eyes - and the MILO EVO GTX HI BOA JR accompanies them every step of the way. This waterproof children’s boot for the cold season was developed specifically for active kids and wins over parents with its well-thought-out features and child-friendly design.
The BOA® system makes putting on the shoes especially easy: no lacing, no tying knots - just turn the dial and you’re ready to go. The high-cut shaft with a soft collar fits extremely comfortably and stabilizes the foot, while the flexible DYNAPU® midsole provides comfortable cushioning and invites you to play and run around. The sturdy rubber outsole provides reliable grip - whether on wet leaves, muddy trails, slush, or ice.
And thanks to the GORE-TEX membrane with a warm lining, feet stay dry and warm - in any weather, guaranteed. Whether on the way to school, playing in the snow, or embarking on little everyday adventures: The MILO EVO GTX HI BOA JR gives kids the freedom to explore and discover without a care - and gives parents the peace of mind that comes with knowing they’ve made the right choice.
| Product Name: | LOWA Milo Evo GTX Hi Boa Shoes Junior - black/black (Size 29-35) |
| Manufacturer: | LOWA |
| Item Code: | LOW775901 |
| Foot width: | regular |
| activity: | Outdoor |
| gender: | kids |
| textile fabric: | Synthetics |
| technology: | GORE-TEX |
| Season: | Winter |
| Features: | Windproof, Waterproof, Membrane |
| shoe closure: | Rotary closure |
| sole: | LOWA® AL-K V |
| shoe type: | Boots |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 450g |
| GTINs: | 4070031092530, 4070031092547 |
| Manufacturer page: | http://www.lowa.de/startseite.html |
In the following tables you will find information on the dress sizes of the manufacturer LOWA.
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 | 49 | 49.5 |
| US | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| cm | 22.2 | 22.6 | 23.0 | 23.5 | 23.9 | 24.3 | 24.7 | 25.2 | 25.6 | 26.0 | 26.5 | 26.9 | 27.3 | 27.7 | 28.1 | 28.5 | 29 | 29.4 | 29.8 | 30.2 | 30.7 | 31.1 | 31.5 |
EU 36
EU 36.5
EU 37
EU 37.5
EU 38
EU 39
EU 39.5
EU 40
EU 41
EU 41.5
EU 42
EU 42.5
EU 43.5
EU 44
EU 44.5
EU 45
EU 46
EU 46.5
EU 47
EU 48
EU 48.5
EU 49
EU 49.5
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43.5 |
| US | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| cm | 22.2 | 22.6 | 23.0 | 23.5 | 23.9 | 24.3 | 24.7 | 25.2 | 25.6 | 26.0 | 26.5 | 26.9 | 27.3 |
EU 36
EU 36.5
EU 37
EU 37.5
EU 38
EU 39
EU 39.5
EU 40
EU 41
EU 41.5
EU 42
EU 42.5
EU 43.5
| EU | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| US | 5.5K | 6K | 7K | 8K | 9K | 9.5K | 10K | 11K | 12K | 13K | 0.5 | 1 | 2 | 3 | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 | 9 |
| UK | 4.5K | 5K | 6K | 7K | 8K | 8.5K | 9K | 10K | 11K | 12K | 12.5K | 13K | 1 | 2 | 2.5 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7 | 8 |
| cm | 12.8 | 13.5 | 14.1 | 14.8 | 15.5 | 16.2 | 16.8 | 17.5 | 18.2 | 18.8 | 19.5 | 20.2 | 20.8 | 21.5 | 22.2 | 22.8 | 23.5 | 24.2 | 24.8 | 25.5 | 26.2 | 26.8 |
EU 21
EU 22
EU 23
EU 24
EU 25
EU 26
EU 27
EU 28
EU 29
EU 30
EU 31
EU 32
EU 33
EU 34
EU 35
EU 36
EU 37
EU 38
EU 39
EU 40
EU 41
EU 42