THE RAVINE SERIES: functional freeriding gear with a streamlined design. Developed for steep descents and deep powder rides. As an additional layer for particularly cold days in the backcountry, the RAVINE METAWOOL 60 HYBRID JACKET combines its wind- and water-resistant TEC-STRETCH OUTER MATERIAL with a warm, lightweight 60 g/m² METAWOOL lining made with German merino wool. This innovative combination of materials gives the jacket an outstanding weight-to-insulation ratio and enables it to fit into any backpack. Elastic MERINO FLEECE LIGHT inserts are attached to both sides for greater freedom of movement and good climate regulation. A high collar and elastic cuffs and waistband also provide effective protection against wind and cold.
Material
Main fabirc: 100% polyamide
Padding: 80% wool, 20% polylactide
Lining: 100% polyamide
Inserts: 67% polyester, 26% wool, 7% elastane
| Product Name: | Ortovox Ravine Metawool 60 Hybrid Jacket Women - green acid |
| Manufacturer: | Ortovox |
| Item Code: | OTX787823 |
| Material: | Main fabirc: 100% polyamide Padding: 80% wool, 20% polylactide Lining: 100% polyamide Inserts: 67% polyester, 26% wool, 7% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Outdoor, Winter Sports |
| gender: | women |
| textile fabric: | Synthetics |
| technology: | Tec-Stretch | Metawool |
| Season: | Winter |
| insulation: | Synthetics, Wool |
| Features: | Windproof, Water resistant, Thermo |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Green |
| weight: | 270g |
| GTINs: | 4255736219691, 4255736219707, 4255736219714 |
| Manufacturer page: | www.ortovox.com |
In the following tables you will find information on the dress sizes of the manufacturer Ortovox.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. body height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |
| B. chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
| C. waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
| D. hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
| E. inseam (regular) (cm) | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
| E. inseam (short) (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| E. inseam (long) (cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
| B. chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
| C. waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
| D. hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
| E. inseam (regular) (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 79 - 81 | 81 - 83 |
| E. inseam (short) (cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
| E. inseam (long) (cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
International XS
International S
International M
International L
International XL