Demanding ski touring ascents in the biting cold: The Swisswool COL BECCHEI HYBRID JACKET for men provides optimum protection and maximum freedom of movement. Quilted, elastic and wind-resistant TEC STRETCH material is used as the outer fabric of this lightweight insulated jacket. To provide maximum protection against wind and cold, insulation inserts made from 60g Swisswool have been set into the front and the upper arms. The lightweight MERINO NATURETEC LIGHT inserts in the hood, sleeves and waist provide breathability and elasticity yet remain wind-resistant. Tasmanian merino wool on the inside naturally regulates the climate and makes the jacket pleasantly comfortable. Other features such as elastic inserts in the hood and cuffs, and backpack-compatible side pockets round off this hybrid jacket perfectly. For the sake of the environment, the hybrid jacket is PFC-FREE and climate-neutral. The Swisswool COL BECCHEI HYBRID JACKET for men is a versatile ski touring companion, even in demanding conditions.
Material
Main fabric: 75% polyamide, 18% wool, 7% elastane
Padding: 80% wool, 20% polylactide
Lining: 100% polyamide
| Product Name: | Ortovox Swisswool Col Becchei Hybrid Jacket Men - clay orange |
| Manufacturer: | Ortovox |
| Item Code: | OTX788682 |
| Material: | Main fabric: 75% polyamide, 18% wool, 7% elastane Padding: 80% wool, 20% polylactide Lining: 100% polyamide |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Outdoor, Winter Sports |
| gender: | men |
| textile fabric: | Synthetics |
| technology: | TEC STRETCH | Swisswool | MERINO NATURETEC |
| Season: | Winter |
| insulation: | Wool |
| Features: | Windproof, Water resistant, Thermo, Softshell |
| fit: | regular |
| Model year: | 2027 |
| Collection: | Autumn/Winter |
| Color: | Brown |
| weight: | 352g |
| GTINs: | 4251877722212, 4251877722229, 4251877722236, 4251877722243, 4251877722250 |
| Manufacturer page: | www.ortovox.com |
In the following tables you will find information on the dress sizes of the manufacturer Ortovox.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. body height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |
| B. chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
| C. waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
| D. hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
| E. inseam (regular) (cm) | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
| E. inseam (short) (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| E. inseam (long) (cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
| B. chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
| C. waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
| D. hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
| E. inseam (regular) (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 79 - 81 | 81 - 83 |
| E. inseam (short) (cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
| E. inseam (long) (cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
International XS
International S
International M
International L
International XL