Low-calorie beverage powder with minerals, vitamins, and L-carnitine—developed for athletes who want to limit their calorie intake. Contains magnesium, potassium, zinc, iron, calcium, and L-carnitine. Potassium and magnesium are important electrolytes; among other things, they support the healthy function of nerves and muscles, while the iron in the product supports oxygen transport.
Dissolve 13 g (= approx. 1 measuring spoon or 1 packet) in 500 ml of water while stirring, and drink immediately. Take 1 to 2 servings daily as needed, preferably after training and competition.
Dietary supplements should not be used as a substitute for a balanced, varied diet and a healthy lifestyle. Do not exceed the recommended daily intake. Store in a dry place at a temperature not exceeding 25°C.
| Product Name: | Xenofit Mineral Light Lime - Beverage Powder - 260g |
| Manufacturer: | Xenofit |
| Item Code: | XEF114381 |
| Organic: | No |
| activity: | Nutrition |
| Food properties: | Vitamins / Minerals, Diet / Low Sugar, Magnesium |
| Mode of nutrition: | Vegan, Vegetarian, Lactose-free, Gluten-free, Nut free, Palm oil free, Soya free |
| taste: | Sweet |
| after/during/before: | After |
| results in ready to use: | 10000ml |
| Food version: | Powder/Granules |
| content: | 260g |
| Model year: | 2026 |
| Collection: | Full year |
| weight: | 260g |
| Weight Source: | Manufacturer |
| GTINs: | 4260013190631 |
| Manufacturer page: | http://www.xenofit.de |
| List of Ingredients: | Corn dextrin (soluble dietary fiber) 30.8%, acidulant citric acid, fructose, potassium bicarbonate (7.9 g/100 g), magnesium citrate (7.4 g/100 g), calcium carbonate (3.8 g/100 g), L-carnitine tartrate (2.26 g/100 g), flavoring (lime, grapefruit), sweeteners cyclamate and saccharin, vitamin C (0.3 g/100 g), zinc gluconate (0.27 g/100 g), iron gluconate (0.27 g/100 g). |
| Nutritional Information: | per 100 g powder:
* NRV = Nutrition Reference Value
|