Comfortable cycling gloves for cold winter days with waterproof membrane and Primaloft insulation.
Backhand made of windproof stretch fabric with waterproof membrane
Palm made of grippy Griptec
Lining made of extra warm Primaloft Gold Insulation Bio
Reflective stripes on the backhand
Pre-curved fingers
Neoprene pulse warmer prevents the hands from cooling down quickly
Touch fingers for smartphone operation
Reinforced thumb area
Material
Main Material: 29% polyamide, 18% polyester, 18% polyurethane, 18% polyethylene, 14% elastodiene, 3% elastane
Lining: 100% polyester
| Product Name: | Chiba Rain Pro Warm Cycling Gloves - black/white |
| Manufacturer: | Chiba |
| Item Code: | CHI654924 |
| Material: | Main Material: 29% polyamide, 18% polyester, 18% polyurethane, 18% polyethylene, 14% elastodiene, 3% elastane Lining: 100% polyester |
| compression: | no |
| glove protection: | no |
| activity: | Cycling |
| gender: | unisex |
| textile fabric: | Synthetics |
| washability: | 30°C |
| Season: | Winter |
| insulation: | Synthetics |
| Features: | Windproof, Water resistant, Thermo, Softshell, Membrane |
| glove version: | Full finger, Touchscreen capable, padded |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| GTINs: | 4251651348805, 4251651348812, 4251651348829, 4251651348836, 4251651348843 |
| Manufacturer page: | http://www.chiba.de |
In the following tables you will find information on the dress sizes of the manufacturer Chiba.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Europe | 6 | 6.5 - 7 | 7.5 - 8 | 8.5 - 9 | 9.5 - 10 | 10.5 - 11 | 11.5 - 12 |
| A. hand circumference (cm) | 17 | 19 | 22 | 24 | 25 | 26 | 27 |
International XS US 6 Europe 6
International S US 7 Europe 6.5 - 7
International M US 8 Europe 7.5 - 8
International L US 9 Europe 8.5 - 9
International XL US 10 Europe 9.5 - 10
International XXL US 11 Europe 10.5 - 11
International 3XL US 12 Europe 11.5 - 12
| International | XS | S | M | L |
|---|---|---|---|---|
| US | 3 | 4 | 5 | 6 |
| Europe | 2 - 3 | 3 - 5 | 5 - 7 | 7 - 9 |
| A. hand circumference (cm) | 13 | 14 | 15.5 | 16.5 |
International XS US 3 Europe 2 - 3
International S US 4 Europe 3 - 5
International M US 5 Europe 5 - 7
International L US 6 Europe 7 - 9