The waterproof/breathable, PFC-free Marmot NanoPro™ recycled nylon face fabric lasts longer, thanks to the advanced technology of the microporous coating. Sturdier and more durable and with a patented dry-touch finish, these water-repelling pants will keep you comfortable and protected during planned treks in stormy weather and as a just-in-case piece in your pack for unexpected downpours. These water-repelling pants also feature fully taped seams to prevent leaks, full-length side zippers to allow quick and easy layering, and bonded storm flaps over the zippers to keep moisture out. Zippered hand pockets and a zippered back pocket provide quick storage while the elastic waist gives you a secure yet comfortable fit.
Material
100% polyamide
| Product Name: | Marmot PreCip Eco Full Zip Pants Men - short - black |
| Manufacturer: | Marmot |
| Item Code: | MRM691095 |
| Material: | 100% polyamide |
| compression: | no |
| seatpad: | no |
| activity: | Cycling, Climbing, Hiking |
| gender: | men |
| textile fabric: | Recycled Fabrics |
| number of pockets: | 2 |
| Season: | All Season |
| water column: | 10000mm |
| Features: | Waterproof, Membrane |
| fit: | wide |
| inseam length: | 76.20cm |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 310g |
| Special Size: | short |
| Sustainability: | bluesign® |
| back pockets: | 0 |
| GTINs: | 195115271169, 195115271176, 195115271183, 195115271190 |
| Manufacturer page: | http://www.marmot.de |
In the following tables you will find information on the dress sizes of the manufacturer Marmot.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| B. chest (cm) | 82 - 89 | 89 - 97 | 97 - 104 | 104 - 112 | 112 - 119 | 119 - 127 |
| G. arm (from neck center) (cm) | 78 | 81 | 84 | 87 | 89 | 92 |
International XS Germany 44 US 28
International S Germany 46 US 30
International M Germany 48 US 32
International L Germany 50 US 34
International XL Germany 52 US 36
International XXL Germany 54 US 38
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| C. waist (cm) | 69 - 74 | 74 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 |
| D. hips (cm) | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 109 - 114 |
| E. inseam (regular) (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
| E. inseam (short) (cm) | 76 | 76 | 76 | 76 | 76 | 76 |
| E. inseam (long) (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
International XS Germany 44 US 28
International S Germany 46 US 30
International M Germany 48 US 32
International L Germany 50 US 34
International XL Germany 52 US 36
International XXL Germany 54 US 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| B. chest (cm) | 82 - 87 | 87 - 92 | 92 - 97 | 97 - 104 | 104 - 114 |
| C. waist (cm) | 64 - 69 | 69 - 74 | 74 - 79 | 79 - 87 | 87 - 97 |
| D. hips (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 109 | 109 - 119 |
International XS Germany 34 US 2
International S Germany 36 US 4 - 6
International M Germany 38 US 8 - 10
International L Germany 40 US 12 - 14
International XL Germany 42 US 16
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| C. waist (cm) | 66 - 69 | 69 - 74 | 74 - 79 | 79 - 87 | 87 - 92 |
| D. hips (cm) | 89 - 92 | 92 - 97 | 97 - 102 | 102 - 109 | 109 - 114 |
| E. inseam (regular) (cm) | 77 | 77 | 77 | 77 | 77 |
| E. inseam (short) (cm) | 72 | 72 | 72 | 72 | 72 |
| E. inseam (long) (cm) | 82 | 82 | 82 | 82 | 82 |
International XS Germany 34 US 2
International S Germany 36 US 4 - 6
International M Germany 38 US 8 - 10
International L Germany 40 US 12 - 14
International XL Germany 42 US 16