An exceptionally lightweight long sleeve jersey for fast rides in the spring and fall.
The high level of comfort is further enhanced by the use of new GRS-certified recycled materials. The lightweight, brushed knit fabric is denser than other knits and, together with the perforated panels on the sides and sleeves of the jersey, offers improved wind protection. The silicone band at the bottom hem and on the sleeves ensures that the jersey stays in place even at higher speeds. Three rear pockets made of perforated material are complemented by a zippered pocket, so your most important items are even better protected. Thanks to the reflective logos and the reflective patch on the left bag, you’ll be clearly visible even in low-light conditions. Instead of the sublimation process, the fabrics are now dyed, enhancing the wide range of color combinations from an aesthetic standpoint as well.
Material
Material 1: 80% polyester, 20% elastane
Material 2: 80% polyamide, 20% elastane
Material 3: 47% polyamide, 47% polyester, 6% elastane
| Product Name: | Isadore Alternative Light Longsleeve Jersey Men - Falcon |
| Manufacturer: | Isadore |
| Item Code: | ISD737924 |
| Material: | Material 1: 80% polyester, 20% elastane Material 2: 80% polyamide, 20% elastane Material 3: 47% polyamide, 47% polyester, 6% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics, Recycled Fabrics |
| washability: | 40°C, do not bleach |
| Season: | Spring/Autumn |
| temperature range: | +24°C / +14°C |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| back pockets: | 4 |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Grey |
| weight: | 150g |
| back pockets: | 4 |
| GTINs: | 8586026185287, 8586026185270, 8586026185263, 8586026185294 |
| Manufacturer page: | https://isadore.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Isadore.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 84 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 | 121 - 127 |
| C. waist (cm) | 72 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| D. hips (cm) | 87 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | 124 - 130 |
| G. arm (from neck base) (cm) | 71 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 82 - 84 |
| E. inseam (cm) | 75 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 86 - 88 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 |
| D. hips (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| G. arm (from neck base) (cm) | 68 - 70 | 70 - 72 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 |
| E. inseam (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
International XXS
International XS
International S
International M
International L
International XL