This versatile jersey, made from proven Italian GRS-certified recycled material, is ideal for rides in the spring and fall, offering excellent value for the price and a comfortable fit.
This minimalist, functional piece is made from lightweight, brushed knit fabric that’s slightly denser than other knits, offering enhanced wind protection. The silicone strip on the back of the lower hem keeps the jersey in place, while the medium-compression design ensures freedom of movement and a comfortable fit. Three spacious back bags provide room for everything you need.
Material
80% polyamide, 20% elastane
| Product Name: | Isadore Debut Longsleeve Jersey Men - Majolica Blue |
| Manufacturer: | Isadore |
| Item Code: | ISD737953 |
| Material: | 80% polyamide, 20% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike, Allroad / Gravel |
| textile fabric: | Synthetics, Recycled Fabrics |
| washability: | 40°C, do not iron, do not bleach |
| Season: | Spring/Autumn |
| temperature range: | +16°C / +8°C |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| back pockets: | 3 |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 150g |
| Weight Source: | Manufacturer |
| Sustainability: | GRS - Global Recycle Standard |
| back pockets: | 3 |
| GTINs: | 8586026185645, 8586026185638, 8586026185621, 8586026185652 |
| Manufacturer page: | https://isadore.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Isadore.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 84 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 | 121 - 127 |
| C. waist (cm) | 72 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| D. hips (cm) | 87 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | 124 - 130 |
| G. arm (from neck base) (cm) | 71 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 82 - 84 |
| E. inseam (cm) | 75 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 86 - 88 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 |
| D. hips (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| G. arm (from neck base) (cm) | 68 - 70 | 70 - 72 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 |
| E. inseam (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
International XXS
International XS
International S
International M
International L
International XL