In the Bear Strata Active Short Sleeve Graphic Tee - designed by athlete and artist Brooklyn Bell - you’ll want to hug everyone. The shirt is available in a movement-friendly regular fit and is made from a blend of merino wool and durable polyester, which provides moisture management, temperature regulation, and comfort during your daily activities. Plus, the offset shoulder and side seams minimize chafing, and reflective elements round out the design.
Material
56% wool, 44% polyester
| Product Name: | SmartWool Bear Strata Active Short Sleeve Graphic Tee Men - 545 light gray heather |
| Manufacturer: | SmartWool |
| Item Code: | SMW757398 |
| Material: | 56% wool, 44% polyester |
| compression: | no |
| Hood: | no |
| activity: | Outdoor, Leisure |
| gender: | men |
| textile fabric: | Merino, Synthetics, Recycled Fabrics |
| Season: | All Season |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Grey |
| weight: | 154g |
| back pockets: | 0 |
| GTINs: | 198266994444, 198266994413, 198266994505 |
In the following tables you will find information on the dress sizes of the manufacturer SmartWool.
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 81.5 - 84 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| C. waist (cm) | 61 - 63.5 | 66 - 71 | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
| D. hips (cm) | 78.5 - 81.5 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| E. inseam (cm) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 81.5 - 84 | 84 - 86.5 |
| G. arm (from neck center) (cm) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| G. arm (from neck center) (cm) | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
| B. chest (cm) | 89 - 94 | 96.5 - 101.5 | 104 - 109 | 112 - 117 | 119.5 - 124.5 |
| C. waist (cm) | 71 - 76 | 78.5 - 84 | 86.5 - 91.5 | 94 - 99 | 101.5 - 106.5 |
| D. hips (cm) | 94 - 99 | 101.5 - 106.5 | 109 - 114.5 | 117 - 122 | 124.5 - 129.5 |
| E. inseam (cm) | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| G. arm (from neck center) (cm) | 68.5 - 71 | 71 - 73.5 | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 |
| B. chest (cm) | 81.5 - 84 | 86.5 - 89 | 91.5 - 96.5 | 99 - 104 | 104 - 112 |
| C. waist (cm) | 61 - 63.5 | 66 - 68.5 | 71 - 76 | 78.5 - 86 | 89 - 96.5 |
| D. hips (cm) | 89 - 91.5 | 94 - 96.5 | 99 - 101.5 | 104 - 109 | 112 - 119.5 |
| E. inseam (cm) | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 |
International XS
International S
International M
International L
International XL