Debut Shorts offer an unbeatable combination of value, comfort, and performance. Designed for everyday rides across three seasons.
These bib shorts are perfect for your first rides after the snow melts, under the scorching summer sun, or even in cool fall weather. Thanks to the medium-compression level and comfortable chamois padding, you can easily wear them all day long and gradually push past your previous limits and break your personal records as an amateur. This true all-rounder is your ticket to the world of road cycling.
Material
Main fabric: 81% polyamide, 19% elastane
Insert: 73% polyamide, 27% elastane
| Product Name: | Isadore Debut Bib Shorts Men - Andora |
| Manufacturer: | Isadore |
| Item Code: | ISD760316 |
| Material: | Main fabric: 81% polyamide, 19% elastane Insert: 73% polyamide, 27% elastane |
| compression: | yes |
| seatpad: | yes |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | Summer |
| temperature range: | +26°C / +12°C |
| fit: | tight |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Brown |
| weight: | 180g |
| back pockets: | 0 |
| GTINs: | 8585071402868, 8585071402875, 8585071402882, 8585071402899 |
| Manufacturer page: | https://isadore.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Isadore.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 84 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 | 121 - 127 |
| C. waist (cm) | 72 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| D. hips (cm) | 87 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | 124 - 130 |
| G. arm (from neck base) (cm) | 71 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 82 - 84 |
| E. inseam (cm) | 75 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 86 - 88 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 |
| D. hips (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| G. arm (from neck base) (cm) | 68 - 70 | 70 - 72 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 |
| E. inseam (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
International XXS
International XS
International S
International M
International L
International XL