This everyday jersey offers the ideal combination of price, performance, and comfort—for three seasons. Perfect for taking your first steps on the journey from a simple hobby to a lifelong passion.
The medium-compression design provides greater freedom of movement for everyday rides. The ultra-lightweight, breathable knit fabric on the front and back also features perforated panels for effective moisture and heat wicking in key areas. Thanks to the silicone band at the bottom hem, the jersey stays in place, and three bags on the back offer plenty of space for snacks and small valuables. Includes a YKK™ NATULON® zipper and a reflective logo. Ideal for anyone who wants to discover everything cycling has to offer.
Material
Main fabric: 85% polyester, 15% elastane
Insert: 90% polyester, 10% elastane
| Product Name: | Isadore Debut Jersey Men - Lily White |
| Manufacturer: | Isadore |
| Item Code: | ISD760328 |
| Material: | Main fabric: 85% polyester, 15% elastane Insert: 90% polyester, 10% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike, Allroad / Gravel |
| textile fabric: | Recycled Fabrics |
| washability: | 40°C, do not iron, do not bleach |
| Season: | Summer |
| temperature range: | +28°C / +16°C |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | White |
| weight: | 90g |
| back pockets: | 3 |
| GTINs: | 8585071403346, 8585071403353, 8585071403360, 8585071403377 |
| Manufacturer page: | https://isadore.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Isadore.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 84 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 | 121 - 127 |
| C. waist (cm) | 72 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| D. hips (cm) | 87 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | 124 - 130 |
| G. arm (from neck base) (cm) | 71 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 82 - 84 |
| E. inseam (cm) | 75 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 86 - 88 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 |
| D. hips (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| G. arm (from neck base) (cm) | 68 - 70 | 70 - 72 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 |
| E. inseam (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
International XXS
International XS
International S
International M
International L
International XL