A feather-light, highly compressive jersey designed for ultimate performance and maximum speed.
The Echelon Ultralight jersey was developed specifically for cyclists who prioritize minimal weight without compromising performance—a true masterpiece of aerodynamics and functional precision. Every element—fabric, trims, and construction—has been carefully optimized to provide an ultralight, second-skin feel. The jersey is made from a high-density, ultralight fabric with a high spandex content, offering exceptional compression while remaining breathable. Its micro-perforated structure improves air circulation, making it the ideal choice for intense climbs and demanding rides. It features the same aerodynamic fit as the Echelon Aero Jersey, along with a slim, racing-oriented cut that moves seamlessly with the body even during peak performance. The Echelon Ultralight Jersey is minimalist in design yet ambitious in its goals. It features taped seams on the sleeves, bottom hem, and collar for a smooth, friction-free finish. A narrow silicone band at the hem ensures a secure fit without adding unnecessary weight. The jersey’s ultralight construction is rounded out by the lightweight YKK® NATULON® tape zipper, which allows for effortless adjustment without adding extra weight.
Material
67% polyamide, 33% elastane
| Product Name: | Isadore Echelon Ultralight Aero Jersey Women - Cedar |
| Manufacturer: | Isadore |
| Item Code: | ISD760371 |
| Material: | 67% polyamide, 33% elastane |
| compression: | yes |
| Hood: | no |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| Season: | Summer |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Green |
| weight: | 90g |
| back pockets: | 3 |
| GTINs: | 8585071406781, 8585071406798, 8585071406804 |
| Manufacturer page: | https://isadore.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Isadore.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 84 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 | 121 - 127 |
| C. waist (cm) | 72 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| D. hips (cm) | 87 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | 124 - 130 |
| G. arm (from neck base) (cm) | 71 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 82 - 84 |
| E. inseam (cm) | 75 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 86 - 88 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 |
| D. hips (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| G. arm (from neck base) (cm) | 68 - 70 | 70 - 72 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 |
| E. inseam (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
International XXS
International XS
International S
International M
International L
International XL