Take your game to the next level with refreshing Smart Mint technology and odor-controlling HeiQ® coating. Stay fresh and fast with moisture-wicking fibers that keep sweat away, while breathable mesh zones provide maximum air circulation. Designed for peak performance, these mid-cut socks offer targeted arch compression for optimal stability and flat seams for all-day comfort.
Material
53% polyamide, 25% polyester, 22% elastane
| Product Name: | Buff® Coolnet® Quarter Socks - CQ Lime |
| Manufacturer: | Buff® |
| Item Code: | BUF762688 |
| Material: | 53% polyamide, 25% polyester, 22% elastane |
| compression: | yes |
| activity: | Outdoor, Leisure |
| gender: | unisex |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | Smart Mint |
| Season: | All Season |
| socks length: | short |
| socks version: | no padding |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Green, Neon |
| weight: | 38g |
| GTINs: | 8428927604965, 8428927604972, 8428927604989, 8428927604996 |
In the following tables you will find information on the dress sizes of the manufacturer Buff®.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 |
| UK | 3.5 - 5 | 5.5 - 7 | 7.5 - 10 | 10.5 - 12 |
| US | 4 - 5.5 | 6 - 8 | 8.5 - 11 | 11.5 - 14 |
International S
International M
International L
International XL