Reima presents the Surina kids’ trousers, your kid’s personal shield against insect bites while playing actively outdoors. Thanks to the detachable legs, the trousers can be quickly converted into shorts, offering versatile styling options. The adjustable waistband and leg cuffs ensure a comfortable fit, while the zippered pocket provides secure storage. The zipper on the fly offers added comfort, and the reflective details enhance visibility during adventures in low light. Experience the benefits of style, comfort, and functionality with the Surina insect-repellent pants for kids. The insect-repellent effect of Reima BugProof clothing is based on lemongrass extract, which contains geraniol.
This extract is applied to the fabric as a durable coating that retains its effectiveness very well even after 50 washes. It has a mild lemon scent that is pleasant to humans but repels mosquitoes, ticks, and other insects, allowing kids to enjoy nature worry-free. Remember to protect exposed skin with insect repellent lotion—Reima’s clothing only protects the skin underneath the clothing. Use repellents with caution. Always read the label and product information before use.
Material
100% polyester
| Product Name: | Reima Surina Pants Junior - navy 6980 |
| Manufacturer: | Reima |
| Item Code: | RMA763186 |
| Material: | 100% polyester |
| compression: | no |
| seatpad: | no |
| activity: | Outdoor |
| gender: | kids |
| textile fabric: | Synthetics, Recycled Fabrics |
| number of pockets: | 3 |
| Season: | All Season |
| Features: | Water resistant |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Blue |
| weight: | 230g |
| back pockets: | 0 |
| GTINs: | 6438557300559, 6438557300566, 6438557300573, 6438557300580, 6438557300597, 6438557300603, 6438557300610, 6438557300627, 6438557300634 |
In the following tables you will find information on the dress sizes of the manufacturer Reima.
| Germany | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| B. chest (cm) | 46 | 47 | 48.5 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
| C. waist (cm) | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| D. hips (cm) | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 87 |
| E. inseam (cm) | 21 | 24 | 27 | 30 | 33.5 | 37 | 40.5 | 44 | 47.5 | 51 | 54.5 | 58 | 61.5 | 65 | 68.5 | 71.5 | 74.5 | 77.5 |
| F. outseam (cm) | 38.1 | 41.4 | 44.7 | 48 | 52 | 56 | 60 | 63 | 67 | 71 | 75 | 79 | 83 | 87.2 | 91.4 | 95.1 | 98.8 | 102.5 |
| G. arm (from neck base) (cm) | 28.4 | 30.8 | 33.2 | 35.6 | 38.1 | 40.6 | 43.1 | 45.6 | 48.3 | 51 | 53.7 | 56.4 | 59.6 | 62.8 | 65.7 | 68.6 | 71.6 | 74.6 |
Germany 62
Germany 68
Germany 74
Germany 80
Germany 86
Germany 92
Germany 98
Germany 104
Germany 110
Germany 116
Germany 122
Germany 128
Germany 134
Germany 140
Germany 146
Germany 152
Germany 158
Germany 164