The Astroman long sleeve shirt was designed for climbing trips, hikes, and year-round adventures that require lightweight sun protection and unrestricted freedom of movement.
It is bluesign®-certified and offers breathable, quick-drying properties as well as movement-friendly stretch for all-day comfort. Updated for Spring 2026, the design features a concealed snap placket on the front for a clean, streamlined look and a zippered chest pocket on the left for secure storage. The UPF 30 fabric protects against harmful UV rays, and the standard fit makes it easy to layer for versatility in changing conditions.
Material
85% polyamide, 15% elastane
| Product Name: | Outdoor Research Astroman Long Sleeve Sun Shirt Men - light pewter plaid |
| Manufacturer: | Outdoor Research |
| Item Code: | ODR766005 |
| Material: | 85% polyamide, 15% elastane |
| compression: | no |
| Hood: | no |
| activity: | Outdoor |
| gender: | men |
| sun protection: | 30 |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | Spring/Autumn |
| fit: | regular |
| Closure: | Button stay |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Grey |
| weight: | 180g |
| Sustainability: | bluesign® |
| back pockets: | 0 |
| GTINs: | 196773154214, 196773154221, 196773154238 |
In the following tables you will find information on the dress sizes of the manufacturer Outdoor Research.
| International | S | M | L | XL |
|---|---|---|---|---|
| B. chest | 94 | 102 | 109 | 117 |
| C. waist | 74 | 81 | 89 | 97 |
| D. hips | 91 | 99 | 107 | 114 |
| H. upper body length | 79 | 81 | 84 | 86 |
International S
International M
International L
International XL
| International | S | M | L | XL |
|---|---|---|---|---|
| Germany | 30 | 32 | 34 | 36 |
| C. waist | 76 | 81 | 86 | 92 |
| D. hips | 94 | 99.5 | 104 | 109 |
| E. inseam (short) | 74 | 76 | 79 | 81 |
| E. inseam (regular) | 79 | 81 | 81 | 84 |
| E. inseam (long) | 86 | 86 | 86 | 89 |
International S Germany 30
International M Germany 32
International L Germany 34
International XL Germany 36
| International | XS | S | M | L |
|---|---|---|---|---|
| B. chest | 81 | 86 | 91 | 99 |
| C. waist | 61 | 66 | 71 | 79 |
| D. hips | 86 | 91 | 97 | 104 |
| H. upper body length | 75 | 76 | 77 | 80 |
International XS
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 |
| C. waist | 66 | 69 | 71 | 75 |
| D. hips | 92 | 94 | 97 | 101 |
| E. inseam (regular) | 77 | 77 | 77.5 | 79 |
| E. inseam (long) | 81 | 81 | 82.5 | 84 |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40