The Escalante 5 offers an enhanced running experience for those who prefer a more understated style, combining style and performance by pairing a comfortable upper with a responsive, stable ride. A new, versatile technical knit upper with added stretch and a chenille-lined tongue ensures an exceptionally soft feel. The redesigned collar provides superior comfort, so you’ll feel at ease throughout your entire stride. A redesigned outsole with an additional rubber coating delivers improved traction on any surface.
| Product Name: | Altra Escalante 5 Running Shoes Men - Black/Black/Black |
| Manufacturer: | Altra |
| Item Code: | ALT770574 |
| Foot width: | wide |
| activity: | Run, Leisure |
| gender: | men |
| textile fabric: | Synthetics |
| Season: | All Season |
| shoe closure: | Laces |
| shoe type: | Low shoes |
| heel-to-toe drop: | 0mm |
| running shoe purpose: | Asphalt |
| support (pronation): | neutral |
| shoe cushioning: | light |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 550g |
| Weight Source: | Manufacturer |
| GTINs: | 198269677924, 198269678136, 198269678198, 198269678471, 198269678662, 198269678891, 198269679195, 198269679539, 198269679843 |
In the following tables you will find information on the dress sizes of the manufacturer Altra.
| Europe | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50 | 51.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 | 34 |
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 39.5
Europe 40
Europe 40.5
Europe 41
Europe 42
Europe 42.5
Europe 43
Europe 44
Europe 44.5
Europe 45
Europe 46
Europe 46.5
Europe 47
Europe 48
Europe 49
Europe 50
Europe 51.5
| Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29.5 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 40
Europe 40.5
Europe 41
Europe 42
Europe 42.5
Europe 43
Europe 44
Europe 44.5
Europe 45.5
| Europe | 32 | 33 | 34.5 | 36 | 37 |
|---|---|---|---|---|---|
| US | 1 | 2 | 3 | 4 | 5 |
| UK | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 |
| cm | 20.1 | 20.7 | 21.7 | 23 | 23.7 |
Europe 32
Europe 33
Europe 34.5
Europe 36
Europe 37