The Olympus 7 features a redesigned Altra EGO™ MAX midsole foam that’s 15% lighter and 10% softer than the previous version, so you’ll feel fresh mile after mile. With a Vibram® Megagrip outsole featuring TractionLug™ technology, you’ll enjoy exceptional grip with adaptive traction and stability on both wet and dry surfaces. A softer tongue, an integrated comfort collar, and an upper made of breathable, technical mesh ensure a high level of comfort. Additionally, new, molded TPU overlays have been incorporated to enhance protection and durability. The shoe features our roomiest toe box, allowing your toes to move more freely, as well as space in the midfoot area and a zero-drop design for natural movement. Get the comfort and confidence you need for long training days and even longer ultra-trail races. Lighter. Softer. More grippy.
| Product Name: | Altra Olympus 7 Trail Running Shoes Women - Rain Washed/Oceana/Orchid Ice |
| Manufacturer: | Altra |
| Item Code: | ALT770599 |
| Foot width: | wide |
| activity: | Run, Trailrunning |
| gender: | women |
| textile fabric: | Synthetics |
| Season: | All Season |
| shoe closure: | Laces |
| sole: | Vibram® Megagrip |
| shoe type: | Low shoes |
| heel-to-toe drop: | 0mm |
| running shoe purpose: | Trail |
| support (pronation): | neutral |
| shoe cushioning: | high |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 548g |
| Weight Source: | Manufacturer |
| GTINs: | 198269688074, 198269688265, 198269688456, 198269688678, 198269688937, 198269689187 |
In the following tables you will find information on the dress sizes of the manufacturer Altra.
| Europe | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50 | 51.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
| UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| cm | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 | 34 |
Europe 41
Europe 42
Europe 42.5
Europe 43
Europe 44
Europe 44.5
Europe 45
Europe 46
Europe 46.5
Europe 47
Europe 48
Europe 49
Europe 50
Europe 51.5
| Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29.5 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 40
Europe 40.5
Europe 41
Europe 42
Europe 42.5
Europe 43
Europe 44
Europe 44.5
Europe 45.5
| Europe | 32 | 33 | 34.5 | 36 | 37 |
|---|---|---|---|---|---|
| US | 1 | 2 | 3 | 4 | 5 |
| UK | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 |
| cm | 20.1 | 20.7 | 21.7 | 23 | 23.7 |
Europe 32
Europe 33
Europe 34.5
Europe 36
Europe 37