This iconic freeride bib (Men's Large: 1030g) is the only true bib made for skiing and snowboarding in the Norrøna assortment. It´s made in a 4-way stretch, and is a highly protective and rugged freeride bib. Norrøna use their own dri3 fabric because it is waterproof, windproof and highly breathable. It uses a PU hydrophilic laminate and is extensively tested in the Storm Room at Norrøna HQ. The main fabric is a recycled Nylon twill face fabric (160dX250d, 245g/m2) with a 20d recycled Polyester single jersey backer, offering 25k watercolumn & 20k MVTR. It has a 3L construction with great cut resistance in Nylon and Vectran fibers in warp (vertical) and weft (horizontal) for reinforcement. It features a PFC Free DWR and is a Bluesign fabric.
Key features include stretch material in the back for increased comfort, 38mm comfy yet firm shoulder elastic that is easy to adjust, a micro waist adjuster, a front fly, and a 4 pocket configuration. It has articulated knees and seat, and thigh venting with a one-sided drop/slide function. It is easy to mix with products from our Norrøna lofoten collection. The bib has a regular fit (with a bottom leg width of 59 cm for men).
dri™3
A super comfortable combination of full weather protection and the comfort of highly breathable lamnats. dri3 is non porous, woven face fabrics, a PU membrane featuring a quick drying micropolyester backer.
Footprint
Material
Main material: 100% polyamide
Backing: 100% polyester
| Product Name: | Norrona tamok dri3 Bib Pants Men - Port |
| Manufacturer: | Norrona |
| Item Code: | NRO771736 |
| Material: | Main material: 100% polyamide Backing: 100% polyester |
| compression: | no |
| seatpad: | no |
| activity: | Outdoor, Winter Sports |
| gender: | men |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | dri3 |
| Season: | Winter |
| breathability: | 20000g/m²/24h |
| water column: | 25000mm |
| Features: | Windproof, Waterproof, Membrane |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Red |
| weight: | 1030g |
| Sustainability: | bluesign®, STANDARD 100 by OEKO-TEX® |
| Product Series: | Norrona - tamok |
| back pockets: | 0 |
| GTINs: | 7042698602763, 7042698602756, 7042698602787 |
In the following tables you will find information on the dress sizes of the manufacturer Norrona.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 166 - 174 | 170 - 178 | 174 - 182 | 178 - 186 | 182 - 193 | 186 - 196 |
| B. chest (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 121 |
| C. waist (cm) | 71 - 76 | 77 - 82 | 83 - 89 | 90 - 95 | 96 - 101 | 102 - 107 |
| D. hips (cm) | 77 - 82 | 83 - 88 | 89 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| E. inseam (cm) | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 85 | 86 - 87 | 88 - 89 |
| G. arm (from shoulder) (cm) | 58.5 - 60 | 61 - 62 | 62.5 - 63.5 | 64 - 65 | 65.5 - 66.5 | 67 - 68 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 156 - 164 | 160 - 168 | 164 - 172 | 168 - 176 | 172 - 182 |
| B. chest (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 107 |
| C. waist (cm) | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 91 |
| D. hips (cm) | 76 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 108 |
| E. inseam (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| G. arm (from shoulder) (cm) | 57 - 58 | 58.5 - 59 | 60 - 61 | 61.5 - 62 | 63 - 65 |
International XS
International S
International M
International L
International XL
| International | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| A. body height | 124 - 130 | 132 - 136 | 138 - 142 | 144 - 148 | 150 - 154 | 156 - 160 | 162 - 166 |
| B. chest | 63 - 66 | 67 - 69 | 70 - 73 | 74 - 76 | 77 - 79 | 80 - 82 | 83 - 86 |
| C. waist | 57 - 59 | 60 - 61 | 62 - 64 | 65 - 66 | 67 - 68 | 69 - 70 | 71 - 73 |
| E. inseam | 59 - 61 | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 80 |
| G. arm (from shoulder) | 44 - 45 | 46 - 48 | 49 - 51 | 52 - 53 | 54 - 56 | 57 - 58 | 59 - 61 |
International 128
International 134
International 140
International 146
International 152
International 158
International 164