The Rincon 5, designed for effortless daily runs, offers lightweight damping from the first kilometer to the last. Ready for your weekly running group meetup? This comfortable running shoe is back and better than ever—with sleeker lines, an optimized fit, and a more efficient ride. Designed with a lightweight mesh upper, molded EVA foam, and a Durabrasion Rubber™ outsole with a treaded design, this running shoe’s comfortable fit makes it a favorite for daily training runs.
Note: Please note the model-specific size.
| Product Name: | Hoka Rincon 5 Shoes Women - alabaster / tangerine glow |
| Manufacturer: | Hoka |
| Item Code: | HKO771912 |
| Foot width: | regular |
| activity: | Run |
| gender: | women |
| textile fabric: | Synthetics |
| technology: | MetaRocker™ |
| Season: | All Season |
| shoe closure: | Laces |
| sole: | Durabrasion-Rubber™ |
| shoe type: | Low shoes |
| heel-to-toe drop: | 8mm |
| running shoe purpose: | Asphalt |
| support (pronation): | neutral |
| shoe cushioning: | moderate |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Multicolored |
| weight: | 434g |
| GTINs: | 198605950452, 198605950483, 198605950476, 198605950339, 198605950346, 198605950384, 198605950377, 198605950407, 198605950391, 198605950421 |
In the following tables you will find information on the dress sizes of the manufacturer Hoka.
| Germany | 34 - 38 | 38 - 42 | 42 - 46 | 46 - 50 |
|---|---|---|---|---|
| International | S | M | L | XL |
| UK | 2 - 5 | 5 - 8 | 8 - 11 | 11 - 14.5 |
Germany 34 - 38 International S
Germany 38 - 42 International M
Germany 42 - 46 International L
Germany 46 - 50 International XL
| Europe | 36 | 36 2 / 3 | 37 1 / 3 | 38 | 38 2 / 3 | 39 1 / 3 | 40 | 40 2 / 3 | 41 1 / 3 | 42 | 42 2 / 3 | 43 1 / 3 | 44 | 44 2 / 3 | 45 1 / 3 | 46 | 46 2 / 3 | 47 1 / 3 | 48 | 48 2 / 3 | 49 1 / 3 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.3 | 24.7 | 25.1 | 25.6 | 26 | 26.4 | 26.8 | 27.2 | 27.7 | 28.1 | 28.5 | 28.9 | 29.4 | 29.8 | 30.2 | 30.6 | 31.1 |
Europe 36
Europe 36 2 / 3
Europe 37 1 / 3
Europe 38
Europe 38 2 / 3
Europe 39 1 / 3
Europe 40
Europe 40 2 / 3
Europe 41 1 / 3
Europe 42
Europe 42 2 / 3
Europe 43 1 / 3
Europe 44
Europe 44 2 / 3
Europe 45 1 / 3
Europe 46
Europe 46 2 / 3
Europe 47 1 / 3
Europe 48
Europe 48 2 / 3
Europe 49 1 / 3
Europe 50
| Europe | 36 | 36 2 / 3 | 37 1 / 3 | 38 | 38 2 / 3 | 39 1 / 3 | 40 | 40 2 / 3 | 41 1 / 3 | 42 | 42 2 / 3 | 43 1 / 3 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| cm | 22 | 22.4 | 22.9 | 23.3 | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 |
Europe 36
Europe 36 2 / 3
Europe 37 1 / 3
Europe 38
Europe 38 2 / 3
Europe 39 1 / 3
Europe 40
Europe 40 2 / 3
Europe 41 1 / 3
Europe 42
Europe 42 2 / 3
Europe 43 1 / 3
Europe 44