Comfortable, supportive, and breathable—with the Novafly Tights, you can focus entirely on your running. Made from super-soft knit fabric, this model features a side bag for your smartphone, a zippered bag for keys or a credit card, and a back bag for your spare t-shirt or a snack.
Material
75% polyester, 25% elastane
| Product Name: | Hoka Novafly Run Tight Men - black |
| Manufacturer: | Hoka |
| Item Code: | HKO772012 |
| Material: | 75% polyester, 25% elastane |
| compression: | no |
| seatpad: | no |
| activity: | Run, Trailrunning |
| gender: | men |
| textile fabric: | Synthetics, Recycled Fabrics |
| number of pockets: | 3 |
| Season: | All Season |
| fit: | tight |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| back pockets: | 1 |
| GTINs: | 196565826589, 196565826572, 196565826541 |
In the following tables you will find information on the dress sizes of the manufacturer Hoka.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 83.8 - 89 | 89 - 94 | 94 - 99 | 99 - 104.1 | 104.1 - 111.8 | 116.8 - 119.4 |
| C. waist (cm) | 67.3 - 72.4 | 72.4 - 77.5 | 77.5 - 82.6 | 82.6 - 87.6 | 87.6 - 95.3 | 95.3 - 105.4 |
| D. hips (cm) | 82.6 - 87.6 | 87.6 - 92.7 | 92.7 - 97.8 | 97.8 - 102.9 | 102.9 - 110.5 | 110.5 - 118.1 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 89 - 94 | 94 - 99 | 99 - 104.1 | 104.1 - 111.8 | 116.8 - 119.4 | 119.4 - 127 |
| C. waist (cm) | 72.4 - 77.5 | 77.5 - 82.6 | 82.6 - 87.6 | 87.6 - 95.3 | 95.3 - 105.4 | 105.4 - 113 |
| D. hips (cm) | 87.6 - 92.7 | 92.7 - 97.8 | 97.8 - 102.9 | 102.9 - 110.5 | 110.5 - 118.1 | 118.1 - 125.7 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 83.8 - 86.4 | 88.9 - 91.4 | 94 - 96.5 | 99.1 - 101.6 | 106.7 - 109.2 | 114.3 - 116.8 |
| C. waist (cm) | 63.5 - 66 | 68.6 - 71.1 | 73.7 - 76.2 | 78.7 - 81.3 | 86.4 - 88.9 | 94 - 96.5 |
| D. hips (cm) | 88.9 - 91.4 | 94 - 96.5 | 99.1 - 101.6 | 104.1 - 106.7 | 111.8 - 114.3 | 119.4 - 121.9 |
International XS
International S
International M
International L
International XL
International XXL