The unstoppable trail comfort you already know and love—now ready for any weather.
The upper features a membrane that keeps out rain, mud, and snow. The outsole is equipped with Vibram® Megagrip rubber to keep you safe even on slippery surfaces—while retaining the Ultraventure’s signature tread pattern and depth, so you can transition seamlessly from the trail to the road and gravel. The highly cushioned sole features a ZipFoam™ midsole for a soft yet responsive ride that gets you safely to your destination. The same legendary comfort—now waterproof.
| Product Name: | Topo Athletic Ultraventure 5 GTX Trail Running Shoes Men - charcoal/black |
| Manufacturer: | Topo Athletic |
| Item Code: | TOA772105 |
| Foot width: | regular |
| activity: | Trailrunning, Hiking |
| gender: | men |
| textile fabric: | Synthetics |
| washability: | hand wash only |
| Season: | All Season |
| Features: | Waterproof, Membrane |
| shoe closure: | Laces |
| sole: | Vibram-Megagrip |
| shoe type: | Low shoes |
| heel-to-toe drop: | 5mm |
| running shoe purpose: | Trail |
| support (pronation): | neutral |
| shoe cushioning: | high |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 629g |
| Weight Source: | Manufacturer |
| Weighed Version: | EU 42.5 |
| GTINs: | 840527405045, 840527405052, 840527405069, 840527405076, 840527405083, 840527405090, 840527405106, 840527405113 |
In the following tables you will find information on the dress sizes of the manufacturer Topo Athletic.
| Europe | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| cm | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 |
Europe 40
Europe 40.5
Europe 41
Europe 42
Europe 42.5
Europe 43
Europe 44
Europe 44.5
Europe 45
Europe 46
Europe 46.5
Europe 47
Europe 48
Europe 49
Europe 50
| Europe | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
| cm | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28.5 |
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 40
Europe 40.5
Europe 41
Europe 42
Europe 42.5
Europe 43
Europe 44