The C1 Kairos utilises a no-tongue mesh panel across the neck of the foot for maximum cooling effect, bringing the thermoregulation to the highest level yet.
The lightweight upper is highly breathable and durable. The internal heel lock inserts combined with the Multicontact Closure System ensure maximum power, comfort, and pedalling precision. The bidirectional carbon sole features an external profile in the heel area designed to stabilise the foot while pedalling, together with the support of the arch. It blocks the external rotation of the heel, increasing the power and pedalling efficiency in the forefoot area. Further optimise the fit of shoes from Crono to accommodate a broader range of foot anatomies, ensuring unparalleled comfort and security for every rider.
| Product Name: | Crono C1 Kairos Road Shoes - White |
| Manufacturer: | Crono |
| Item Code: | CRO772879 |
| Foot width: | regular |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | Road Bike |
| cleats mounting: | 3 hole (road) |
| textile fabric: | Synthetics, artificial leather |
| technology: | ICE KEY |
| Season: | All Season |
| sole stiffness: | extreme (carbon) |
| shoe closure: | Rotary closure |
| sole: | BIDIRECTIONAL FULL CARBON SOLE |
| sole stiffness index: | 10 |
| shoe closure style: | BOA® Li2 |
| shoe type: | Low shoes |
| Model year: | 2026 |
| Collection: | Full year |
| Color: | White |
| weight: | 500g |
| GTINs: | 2000000153704, 2000000153711, 2000000153728, 2000000153735, 2000000153742, 2000000153759, 2000000153766, 2000000153773, 2000000153780 |
| Manufacturer page: | http://cronoteam.it/en/home/ |
In the following tables you will find information on the dress sizes of the manufacturer Crono.
| Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.3 | 4.3 | 4.5 | 5 | 5.3 | 5.8 | 6 | 6.5 | 7 | 7.3 | 7.8 | 8 | 8.5 | 8.8 | 9.3 | 9.8 | 10 | 10.5 | 10.8 | 11.3 | 11.5 | 12 | 12.8 |
| US | 4.3 | 5.3 | 5.5 | 6 | 6.3 | 6.8 | 7 | 7.5 | 8 | 8.3 | 8.8 | 9 | 9.5 | 9.8 | 10.3 | 10.8 | 11 | 11.5 | 11.8 | 12.3 | 12.5 | 13 | 13.8 |
| cm | 23 | 23.7 | 24 | 24.3 | 24.7 | 25 | 25.3 | 25.7 | 26 | 26.3 | 26.7 | 27 | 27.3 | 27.7 | 28 | 28.3 | 28.7 | 29 | 29.3 | 29.7 | 30 | 30.3 | 31 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 39.5
Europe 40
Europe 40.5
Europe 41
Europe 41.5
Europe 42
Europe 42.5
Europe 43
Europe 43.5
Europe 44
Europe 44.5
Europe 45
Europe 45.5
Europe 46
Europe 46.5
Europe 47
Europe 48