A mid-weight, long-sleeved performance base layer with natural merino temperature regulation, targeted warmth, and a seamless construction to help you power through even the toughest winter workouts.
MERINO-POLYAMIDE BLEND: Combines natural warmth with durability, softness, and quick-drying properties.
BODY-MAPPED 3D KNIT ZONES: On the chest and arms, combined with mesh ventilation panels under the arms and on the back for optimal thermal regulation.
HALF ZIP WITH PROTECTIVE FLAP: And the ergonomic collar ensures adjustable ventilation and comfort during demanding winter training.
Compressport offers a 2-year warranty on its products.
This warranty is valid for:
This warranty does not cover:
A detailed illustrated overview to determine which damages are covered by the manufacturer guarantee and which are not can be found below the images.
Material
53% polyamide, 36% wool, 11% elastane
| Product Name: | Compressport 3D Thermo Merino Longsleeve Shirt Unisex - black/white |
| Manufacturer: | Compressport |
| Item Code: | CPS773374 |
| Material: | 53% polyamide, 36% wool, 11% elastane |
| compression: | no |
| activity: | Run |
| gender: | unisex |
| textile fabric: | Merino, Synthetics |
| washability: | hand wash only, do not iron, no dryer, do not bleach |
| Season: | Winter |
| Features: | Thermo |
| fit: | tight |
| Closure: | Front Zipper Short |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 138g |
| GTINs: | 7630279410700, 7630279410694, 7630279410724 |
In the following tables you will find information on the dress sizes of the manufacturer Compressport.
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. waist (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. hips (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. waist (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. hips (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. waist (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. hips (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. waist (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. hips (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. waist (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. hips (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. waist (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. hips (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
International XS
International S
International M
International L
International XL