Winter here often brings unpredictable weather: everything from sunshine to rain to snowfall. That makes it all the more important to have clothing that lets you adapt flexibly to any situation. The Yaras II 3-in-1 bike jacket for women combines a protective outer jacket with a warm, removable inner jacket, offering complete versatility in changing weather conditions. The inner jacket features a well-thought-out hybrid construction: In the front and shoulder areas, high-quality PrimaLoft® Black padding provides effective protection against the cold, while Lyocell fibers on the sleeves and back support moisture management and help prevent odor buildup. These elastic inserts enhance breathability and allow for plenty of freedom of movement while riding.
The outer jacket is specifically tailored to the needs of female cyclists—with ergonomically pre-shaped sleeves, an extended back, and a helmet-compatible hood. Ventilation openings under the arms ensure a comfortable climate while riding. Valuables such as a smartphone or bike map stay safely stowed in the outer pockets thanks to water repellent zippers. The Yaras II 3-in-1 is the ideal jacket for female cyclists who want to be optimally equipped for commuting and winter rides.
The outer fabric is treated to be water- and dirt-repellent. VAUDE avoids the use of fluorocarbons—so-called PFAS or PFC chemicals—which are suspected of being harmful to health.
Material
Main fabric: 100% polyester
Membrane: 100% polyurethane
Knit: 80% polyester, 20% lyocell
| Product Name: | Vaude Yaras 3in1 Jacket II Women - fjord green |
| Manufacturer: | Vaude |
| Item Code: | VAU773543 |
| Material: | Main fabric: 100% polyester Membrane: 100% polyurethane Knit: 80% polyester, 20% lyocell |
| compression: | no |
| Closure: | Front Zipper Full Length, 2-Way Zipper |
| Hood: | yes |
| activity: | Cycling |
| gender: | women |
| textile fabric: | Synthetics |
| technology: | Ceplex Active |
| Season: | Spring/Autumn |
| insulation: | Synthetics |
| water column: | 10000mm |
| Features: | Windproof, Waterproof, Thermo, Membrane |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Green, Turquoise |
| weight: | 720g |
| Sustainability: | Green Shape, Green Button |
| back pockets: | 0 |
| GTINs: | 4067729216545, 4067729216552, 4067729216569, 4067729216576 |
In the following tables you will find information on the dress sizes of the manufacturer Vaude.
| International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 | 40 | 42 | 44 |
| B. chest (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 121 | 122 - 127 |
| C. waist (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 101 | 102 - 106 | 107 - 110 | 111 - 115 |
| D. hips (cm) | 96 - 98 | 99 - 101 | 102 - 104 | 105 - 107 | 108 - 111 | 112 - 115 | 116 - 119 | 120 - 123 |
| E. inseam (short) (cm) | 75.5 - 78.5 | 76 - 79 | 76.5 - 79.5 | 77 - 80 | 77.5 - 80.5 | 78 - 81 | 78.5 - 81.5 | 79 - 82 |
| E. inseam (regular) (cm) | 79.5 - 82.5 | 80 - 83 | 80.5 - 83.5 | 81 - 84 | 81.5 - 84.5 | 82 - 85 | 82.5 - 85.5 | 83 - 86 |
| E. inseam (long) (cm) | 83.5 - 86.5 | 84 - 87 | 84.5 - 87.5 | 85 - 88 | 85.5 - 88.5 | 86 - 89 | 86.5 - 89.5 | 87 - 90 |
International XS Germany 46 Inch 29 - 30
International S Germany 48 Inch 31 - 32
International M Germany 50 Inch 33 - 34
International L Germany 52 Inch 36
International XL Germany 54 Inch 38
International 2XL Germany 56 Inch 40
International 3XL Germany 58 Inch 42
International 4XL Germany 60 Inch 44
| International | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 | 34 | 35 | 36 |
| B. chest (cm) | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 109 | 110 - 115 |
| C. waist (cm) | 66 - 68 | 69 - 71 | 72 - 75 | 76 - 79 | 80 - 84 | 85 - 89 | 90 - 96 | 97 - 102 |
| D. hips (cm) | 89 - 92 | 93 - 96 | 97 - 99 | 100 - 102 | 103 - 105 | 106 - 108 | 109 - 113 | 114 - 118 |
| E. inseam (short) (cm) | 72 - 76 | 72 - 76 | 72 - 76 | 72 - 76 | 72 - 76 | 72 - 76 | 72 - 76 | 72 - 76 |
| E. inseam (regular) (cm) | 77 - 81 | 77 - 81 | 77 - 81 | 77 - 81 | 77 - 81 | 77 - 81 | 77 - 81 | 77 - 81 |
| E. inseam (long) (cm) | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 |
International XXS Germany 34 Inch 25 - 26
International XS Germany 36 Inch 27 - 28
International S Germany 38 Inch 29
International M Germany 40 Inch 30 - 31
International L Germany 42 Inch 32 - 33
International XL Germany 44 Inch 34
International 2XL Germany 46 Inch 35
International 3XL Germany 48 Inch 36
| Germany | 92 | 98 | 104 | 110 / 116 | 122 / 128 | 134 / 140 | 146 / 152 | 158 / 164 | 170 / 176 |
|---|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 116 | 117 - 128 | 129 - 140 | 141 - 152 | 153 - 164 | 165 - 176 |
| B. chest (cm) | 54 | 55 | 56 - 57 | 58 - 61 | 62 - 66 | 67 - 72 | 73 - 78 | 79 - 85 | 86 - 92 |
| C. waist (cm) | 51 | 52 | 53 | 54 - 55 | 56 - 58 | 59 - 62 | 63 - 68 | 69 - 74 | 75 - 80 |
| D. hips (cm) | 54 - 55 | 56 - 57 | 58 - 59 | 60 - 64 | 65 - 69 | 70 - 76 | 77 - 84 | 85 - 92 | 93 - 100 |
| E. inseam (cm) | 34 - 36 | 37 - 40 | 41 - 44 | 45 - 51 | 52 - 58 | 59 - 65 | 66 - 72 | 73 - 78 | 79 - 84 |
Germany 92
Germany 98
Germany 104
Germany 110 / 116
Germany 122 / 128
Germany 134 / 140
Germany 146 / 152
Germany 158 / 164
Germany 170 / 176