Whether ski touring, climbing, or alpine traverses—the Monviso II 3-layer hardshell jacket for men is the right choice for the mountains in winter. Snow, ice, or rock are no problem for it: The 3-layer construction reliably protects against moisture and wind while also offering high breathability. This keeps your body temperature balanced even during long, demanding ascents. Cleverly placed ventilation zippers provide additional fresh air and are easy to operate even while wearing a backpack.
The technical cut supports maximum freedom of movement without the jacket slipping inside your harness. The fully helmet-compatible, adjustable hood offers optimal protection against wind and snowfall. The hem and cuffs are adjustable, while the removable snow skirt provides reliable protection when hiking in deep snow. The features are designed with practicality in mind: Two large front pockets provide space for gloves or maps, and an inner pocket protects valuables. As a useful extra, the lift pass pocket on the sleeve ensures quick access while skiing. With its combination of weather protection, comfort, and alpine functionality, the Monviso II 3-Layer Hardshell Jacket for men is a reliable companion for mountaineers who refuse to compromise.
The outer fabric is treated to be water- and dirt-repellent. VAUDE avoids the use of fluorocarbons—so-called PFAS or PFC chemicals—which are suspected of being harmful to health.
Material
Main fabric: 100% polyamide
Membrane: 100% polyurethane
| Product Name: | Vaude Monviso 3L Jacket II Men - oat |
| Manufacturer: | Vaude |
| Item Code: | VAU773661 |
| Material: | Main fabric: 100% polyamide Membrane: 100% polyurethane |
| compression: | no |
| Closure: | Front Zipper Full Length, 2-Way Zipper |
| Hood: | yes |
| activity: | Outdoor, Winter Sports |
| gender: | men |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | Winter |
| water column: | 20000mm |
| Features: | Waterproof, Membrane |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| weight: | 565g |
| Sustainability: | Green Shape, Green Button |
| back pockets: | 0 |
| GTINs: | 4067729220931, 4067729220955, 4067729220979 |
In the following tables you will find information on the dress sizes of the manufacturer Vaude.
| International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 | 40 | 42 | 44 |
| B. chest (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 121 | 122 - 127 |
| C. waist (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 101 | 102 - 106 | 107 - 110 | 111 - 115 |
| D. hips (cm) | 96 - 98 | 99 - 101 | 102 - 104 | 105 - 107 | 108 - 111 | 112 - 115 | 116 - 119 | 120 - 123 |
| E. inseam (short) (cm) | 75.5 - 78.5 | 76 - 79 | 76.5 - 79.5 | 77 - 80 | 77.5 - 80.5 | 78 - 81 | 78.5 - 81.5 | 79 - 82 |
| E. inseam (regular) (cm) | 79.5 - 82.5 | 80 - 83 | 80.5 - 83.5 | 81 - 84 | 81.5 - 84.5 | 82 - 85 | 82.5 - 85.5 | 83 - 86 |
| E. inseam (long) (cm) | 83.5 - 86.5 | 84 - 87 | 84.5 - 87.5 | 85 - 88 | 85.5 - 88.5 | 86 - 89 | 86.5 - 89.5 | 87 - 90 |
International XS Germany 46 Inch 29 - 30
International S Germany 48 Inch 31 - 32
International M Germany 50 Inch 33 - 34
International L Germany 52 Inch 36
International XL Germany 54 Inch 38
International 2XL Germany 56 Inch 40
International 3XL Germany 58 Inch 42
International 4XL Germany 60 Inch 44
| International | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 | 34 | 35 | 36 |
| B. chest (cm) | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 109 | 110 - 115 |
| C. waist (cm) | 66 - 68 | 69 - 71 | 72 - 75 | 76 - 79 | 80 - 84 | 85 - 89 | 90 - 96 | 97 - 102 |
| D. hips (cm) | 89 - 92 | 93 - 96 | 97 - 99 | 100 - 102 | 103 - 105 | 106 - 108 | 109 - 113 | 114 - 118 |
| E. inseam (short) (cm) | 72 - 76 | 72 - 76 | 72 - 76 | 72 - 76 | 72 - 76 | 72 - 76 | 72 - 76 | 72 - 76 |
| E. inseam (regular) (cm) | 77 - 81 | 77 - 81 | 77 - 81 | 77 - 81 | 77 - 81 | 77 - 81 | 77 - 81 | 77 - 81 |
| E. inseam (long) (cm) | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 |
International XXS Germany 34 Inch 25 - 26
International XS Germany 36 Inch 27 - 28
International S Germany 38 Inch 29
International M Germany 40 Inch 30 - 31
International L Germany 42 Inch 32 - 33
International XL Germany 44 Inch 34
International 2XL Germany 46 Inch 35
International 3XL Germany 48 Inch 36
| Germany | 92 | 98 | 104 | 110 / 116 | 122 / 128 | 134 / 140 | 146 / 152 | 158 / 164 | 170 / 176 |
|---|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 116 | 117 - 128 | 129 - 140 | 141 - 152 | 153 - 164 | 165 - 176 |
| B. chest (cm) | 54 | 55 | 56 - 57 | 58 - 61 | 62 - 66 | 67 - 72 | 73 - 78 | 79 - 85 | 86 - 92 |
| C. waist (cm) | 51 | 52 | 53 | 54 - 55 | 56 - 58 | 59 - 62 | 63 - 68 | 69 - 74 | 75 - 80 |
| D. hips (cm) | 54 - 55 | 56 - 57 | 58 - 59 | 60 - 64 | 65 - 69 | 70 - 76 | 77 - 84 | 85 - 92 | 93 - 100 |
| E. inseam (cm) | 34 - 36 | 37 - 40 | 41 - 44 | 45 - 51 | 52 - 58 | 59 - 65 | 66 - 72 | 73 - 78 | 79 - 84 |
Germany 92
Germany 98
Germany 104
Germany 110 / 116
Germany 122 / 128
Germany 134 / 140
Germany 146 / 152
Germany 158 / 164
Germany 170 / 176