The S-PHYRE Race shoe is designed in every way for race performance with an incredibly comfortable fit. It’s based on our new SPD-SLR pedal platform, which features a lower profile than ever before while maintaining the same wide range of adjustment. Its redesigned SHIMANO DYNALAST 2.0 adapts even better to different foot shapes and offers lasting comfort without compromising performance. Every contour, every curve, and every detail is engineered for speed. SHIMANO DYNALAST 2.0 reduces fatigue caused by the carbon sole during races of length and intensity.
The carbon heel counter with anti-twist stabilization improves heel retention and adds a stylish touch. The next-generation SPD-SLR road bike pedal platform features an exceptionally wide cleat adjustment range. The redesigned, wraparound upper ensures a more precise fit from the toes to the instep. The carbon hollow core midsole was developed for world-class pedaling power. New perforations in the upper improve breathability and give the shoe a fresh look. The seamless midsole construction reduces sole height for optimal power transfer. The flat BOA® Fit System with two Li2 rotary closures guarantees a precise fit adjustment.
Shimano Dynalast 2.0 offers more space in the forefoot (toe box).
• Wide lasts offer a significantly wider fit compared to the ratio between the current Dynalast standard and the wide last.
• For consumers who currently prefer Shimano Dynalast, the narrow fit may also be the right choice.
• For female riders, the narrow fit is the typical choice (there are no models specifically tailored for women).
| Product Name: | Shimano S-Phyre RC910 Road Shoes - Wide - White |
| Manufacturer: | Shimano Equipment |
| Item Code: | SHE773820 |
| Foot width: | wide |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | Road Bike |
| cleats mounting: | 3 hole (road) |
| textile fabric: | artificial leather |
| technology: | SHIMANO DYNALAST 2.0 |
| Season: | All Season |
| sole stiffness: | extreme (carbon) |
| shoe closure: | Rotary closure |
| sole stiffness index: | 12 |
| shoe closure style: | BOA® Li2 |
| shoe type: | Low shoes |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | White |
| weight: | 476g |
| Product Series: | Shimano - S-Phyre |
| GTINs: | 4550742021765, 4550742049905, 4550742024797, 4550742005109, 4550742021994, 4550742016907, 4550742041756, 4550742029730 |
| Manufacturer page: | http://www.shimano-europe.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Shimano Equipment.
| Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 4.5 | 5 | 5 - 5.5 | 5.5 - 6 | 6 | 6.5 | 7 | 7.5 | 7.5 - 8 | 8 | 8.5 | 8.5 - 9 | 9 | 9.5 | 10 | 10 - 10.5 | 10.5 | 11 | 11 - 11.5 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
| UK | 3 | 3.5 | 4 | 4 - 4.5 | 4.5 - 5 | 5 | 5.5 | 6 | 6.5 | 6.5 - 7 | 7 | 7.5 | 7.5 - 8 | 8 | 8.5 | 9 | 9 - 9.5 | 9.5 | 10 | 10 - 10.5 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| cm | 22.4 | 23.2 | 23.5 | 23.8 | 24.2 | 24.5 | 24.9 | 25.2 | 25.5 | 25.8 | 26.2 | 26.5 | 26.9 | 27.2 | 27.5 | 27.8 | 28.2 | 28.5 | 28.5 | 29.2 | 29.5 | 29.8 | 30.5 | 31.1 | 31.7 | 32.2 | 32.8 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 39.5
Europe 40
Europe 40.5
Europe 41
Europe 41.5
Europe 42
Europe 42.5
Europe 43
Europe 43.5
Europe 44
Europe 44.5
Europe 45
Europe 45.5
Europe 46
Europe 46.5
Europe 47
Europe 48
Europe 49
Europe 50
Europe 51
Europe 52
| Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 5.5 | 6.5 | 7.3 | 7.7 | 8.5 | 9.5 | 10.5 | 11.3 |
| UK | 3 | 3.5 | 4.5 | 5.3 | 5.7 | 6.5 | 7.5 | 8.5 | 9.3 |
| cm | 22.5 | 23 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.2 | 27.8 |
Europe 36
Europe 37
Europe 38
Europe 39
Europe 40
Europe 41
Europe 42
Europe 43
Europe 44