Polartec® AirCore™ has naturally found its way into the World Tour peloton, where performance is judged without compromise and the Castelli name is held in the highest regard. Our Soudal Quick-Step athletes need gear that is precise, high-performance, and indispensable—and that’s exactly what Polartec® AirCore™ delivers. The Perfetto Pro Jacket is a sleek, stripped-down racing jacket. Its ergonomic, form-fitting design was developed to eliminate excess fabric and maximize the high breathability and comfort of Polartec® AirCore™.
We use the exclusive 150 g Polartec® AirCore™ fabric, which was specifically selected to offer athletes riding at higher speeds and with consistent intensity an optimal balance between breathability and protection. The PFAS-free, electrospun, semi-breathable membrane provides essential protection in cool temperatures and offers reliability in light rain.
The shoulder seams are reinforced with modern, transparent tape to provide targeted rain protection without adding bulk. The proven design—featuring elastic-mounted bags and a splash tail, further developed from the Gabba R jacket—ensures stability and functionality at high speeds. A true professional jacket for cyclists who ride at high speeds and expect nothing less than absolute performance.
Material
Main fabric: 100% polyester
Inner neck, pocket: 85% polyamide, 15% elastane
| Product Name: | Castelli Perfetto Pro Jacket Men - belgian blue 424 |
| Manufacturer: | Castelli |
| Item Code: | CST774424 |
| Material: | Main fabric: 100% polyester Inner neck, pocket: 85% polyamide, 15% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length, 2-Way Zipper |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| Season: | All Season |
| Features: | Windproof, Water resistant |
| temperature range: | +14°C / +6°C |
| fit: | tight |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 222g |
| back pockets: | 3 |
| GTINs: | 8056006708992, 8056006709005, 8056006709012, 8056006709029, 8056006709036, 8056006709043 |
| Manufacturer page: | http://www.castelli-cycling.com |
In the following tables you will find information on the dress sizes of the manufacturer Castelli.
| International | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 | 56 |
| Inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 | 40 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 92 | 96 | 100 | 105 | 110 | 115 |
| C. waist (cm) | 80 | 84 | 88 | 93 | 98 | 103 |
| D. hips (cm) | 94 | 98 | 102 | 107 | 112 | 116 |
| E. inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 |
International S Germany 46 Inch 29 - 30
International M Germany 48 Inch 31 - 32
International L Germany 50 Inch 33 - 34
International XL Germany 52 Inch 36
International 2XL Germany 54 Inch 38
International 3XL Germany 56 Inch 40
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 79 | 84 | 89 | 94 | 99 |
| C. waist (cm) | 63 | 68 | 73 | 78 | 83 |
| D. hips (cm) | 87 | 92 | 97 | 102 | 107 |
| E. inseam (cm) | 75 | 76 | 77 | 78 | 79 |
International XS Germany 34 Inch 25 - 26
International S Germany 36 Inch 27 - 28
International M Germany 38 Inch 29
International L Germany 40 Inch 30 - 31
International XL Germany 42 Inch 32 - 33
| International | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Germany | 116 | 128 | 140 | 152 | 164 |
| A. body height (cm) | 116 | 128 | 140 | 152 | 164 |
International 6 Germany 116
International 8 Germany 128
International 10 Germany 140
International 12 Germany 152
International 14 Germany 164