The epitome of technical comfort in a long-sleeve thermal jersey. This jersey was designed to deliver maximum performance during rides in cold weather, so you can forget about the temperature and focus entirely on the riding experience. As soon as you put it on, you’ll immediately feel its unparalleled comfort. We owe this distinctive feel to our high-quality, stretchy, partially wind-resistant fabric.
This premium stretch fabric contains soft wool, gently hugs the body, and offers excellent thermal insulation while maintaining a slim, form-fitting silhouette. Every detail is thoughtfully designed: three rear pockets for shape retention and durability, a fourth zipper-equipped security pocket for essentials, and a minimalist design that deliberately keeps the exceptional comfort in the background.
This jersey stands out for its understated elegance and technical sophistication; it’s extremely comfortable to wear and pairs perfectly with the Thermowoven bib shorts.
Material
Main fabric: 49% polyamide, 27% elastane, 24% wool
Inner neck, rear pocket: 92% polyester, 8% elastane
Rear bottom: 80% polyamide, 20% elastane
| Product Name: | Castelli Thermowoven LS Jersey Men - belgian blue 424 |
| Manufacturer: | Castelli |
| Item Code: | CST774435 |
| Material: | Main fabric: 49% polyamide, 27% elastane, 24% wool Inner neck, rear pocket: 92% polyester, 8% elastane Rear bottom: 80% polyamide, 20% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| Season: | Spring/Autumn |
| temperature range: | +18°C / +12°C |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| back pockets: | 3 |
| GTINs: | 8056006710957, 8056006690785, 8056006710964, 8056006710971, 8056006710988, 8056006710995 |
| Manufacturer page: | http://www.castelli-cycling.com |
In the following tables you will find information on the dress sizes of the manufacturer Castelli.
| International | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 | 56 |
| Inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 | 40 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 92 | 96 | 100 | 105 | 110 | 115 |
| C. waist (cm) | 80 | 84 | 88 | 93 | 98 | 103 |
| D. hips (cm) | 94 | 98 | 102 | 107 | 112 | 116 |
| E. inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 |
International S Germany 46 Inch 29 - 30
International M Germany 48 Inch 31 - 32
International L Germany 50 Inch 33 - 34
International XL Germany 52 Inch 36
International 2XL Germany 54 Inch 38
International 3XL Germany 56 Inch 40
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 79 | 84 | 89 | 94 | 99 |
| C. waist (cm) | 63 | 68 | 73 | 78 | 83 |
| D. hips (cm) | 87 | 92 | 97 | 102 | 107 |
| E. inseam (cm) | 75 | 76 | 77 | 78 | 79 |
International XS Germany 34 Inch 25 - 26
International S Germany 36 Inch 27 - 28
International M Germany 38 Inch 29
International L Germany 40 Inch 30 - 31
International XL Germany 42 Inch 32 - 33
| International | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Germany | 116 | 128 | 140 | 152 | 164 |
| A. body height (cm) | 116 | 128 | 140 | 152 | 164 |
International 6 Germany 116
International 8 Germany 128
International 10 Germany 140
International 12 Germany 152
International 14 Germany 164