The Polartec® Alpha® fabric is an amazing insulator, and it’s soft, stretchy, and lightweight. A couple of years ago we thought it would make an excellent fabric for a base layer, but it tended to feel wet and clammy against the skin. But when looking for more insulation for sub-freezing gravel rides, we tried using the Alpha® prototypes as a second layer on top of a Prosecco base layer — and stumbled into the best combination for cold riding.
Castelli worked on the details and created this second layer for cold rides. They have given it a half zip so it doesn’t create bulk over the lower torso, and we’ve mounted the zip slightly off-center to avoid the bulk of multiple zippers at the neck.
Castelli has kept the fit close to body so you have the choice to tuck it into your tights or leave it out like they do. They also found that it works well over a Flanders, Bandito, Miracolo, or Seamless base layer.
Maximum insulation and moisture management for cold rides, to layer between a base layer and a jacket.
Material
100% polyester
| Product Name: | Castelli Cold Days 2nd Layer - black 010 |
| Manufacturer: | Castelli |
| Item Code: | CST774441 |
| Material: | 100% polyester |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| Season: | Winter |
| fit: | regular |
| Closure: | Front Zipper Short |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 173g |
| back pockets: | 0 |
| GTINs: | 8056006714573, 8056006714580, 8056006714597, 8056006714603, 8056006714610, 8056006714627 |
| Manufacturer page: | http://www.castelli-cycling.com |
In the following tables you will find information on the dress sizes of the manufacturer Castelli.
| International | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 | 56 |
| Inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 | 40 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 92 | 96 | 100 | 105 | 110 | 115 |
| C. waist (cm) | 80 | 84 | 88 | 93 | 98 | 103 |
| D. hips (cm) | 94 | 98 | 102 | 107 | 112 | 116 |
| E. inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 |
International S Germany 46 Inch 29 - 30
International M Germany 48 Inch 31 - 32
International L Germany 50 Inch 33 - 34
International XL Germany 52 Inch 36
International 2XL Germany 54 Inch 38
International 3XL Germany 56 Inch 40
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 79 | 84 | 89 | 94 | 99 |
| C. waist (cm) | 63 | 68 | 73 | 78 | 83 |
| D. hips (cm) | 87 | 92 | 97 | 102 | 107 |
| E. inseam (cm) | 75 | 76 | 77 | 78 | 79 |
International XS Germany 34 Inch 25 - 26
International S Germany 36 Inch 27 - 28
International M Germany 38 Inch 29
International L Germany 40 Inch 30 - 31
International XL Germany 42 Inch 32 - 33
| International | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Germany | 116 | 128 | 140 | 152 | 164 |
| A. body height (cm) | 116 | 128 | 140 | 152 | 164 |
International 6 Germany 116
International 8 Germany 128
International 10 Germany 140
International 12 Germany 152
International 14 Germany 164