“Pure” is the perfect name for this jersey, which stands out for its clean design, practical reflective stripes, and attention to detail. It’s slightly lighter than the jerseys in the Espresso or Entrata lines, making it ideal for days in early fall or late spring, though it can also be worn in colder temperatures with a warmer base layer. The fabric, made in Italy, makes this product a true source of particularity.
The horizontal striped effect on the outside is created by a type of ribbed fleece on the inside, which forms air chambers for extra warmth. Polyester yarns ensure moisture management. It feels very soft and is extremely stretchy, so it fits snugly against the body without feeling restrictive. The details are perfectly coordinated: a YKK® Vislon® zipper for easy opening and closing while riding, three rear pockets, and 360° reflective strips.
Material
Main fabric: 92% polyester, 8% elastane
Shoulder insert: 80% polyamide, 20% elastane
| Product Name: | Castelli Puro 4.1 Jersey Men - dark grey 030 |
| Manufacturer: | Castelli |
| Item Code: | CST774509 |
| Material: | Main fabric: 92% polyester, 8% elastane Shoulder insert: 80% polyamide, 20% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| Season: | Spring/Autumn |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Grey |
| weight: | 217g |
| back pockets: | 3 |
| GTINs: | 8056006711497, 8056006711503, 8056006711510, 8056006711527, 8056006711534, 8056006711541 |
| Manufacturer page: | http://www.castelli-cycling.com |
In the following tables you will find information on the dress sizes of the manufacturer Castelli.
| International | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 | 56 |
| Inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 | 40 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 92 | 96 | 100 | 105 | 110 | 115 |
| C. waist (cm) | 80 | 84 | 88 | 93 | 98 | 103 |
| D. hips (cm) | 94 | 98 | 102 | 107 | 112 | 116 |
| E. inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 |
International S Germany 46 Inch 29 - 30
International M Germany 48 Inch 31 - 32
International L Germany 50 Inch 33 - 34
International XL Germany 52 Inch 36
International 2XL Germany 54 Inch 38
International 3XL Germany 56 Inch 40
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 79 | 84 | 89 | 94 | 99 |
| C. waist (cm) | 63 | 68 | 73 | 78 | 83 |
| D. hips (cm) | 87 | 92 | 97 | 102 | 107 |
| E. inseam (cm) | 75 | 76 | 77 | 78 | 79 |
International XS Germany 34 Inch 25 - 26
International S Germany 36 Inch 27 - 28
International M Germany 38 Inch 29
International L Germany 40 Inch 30 - 31
International XL Germany 42 Inch 32 - 33
| International | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Germany | 116 | 128 | 140 | 152 | 164 |
| A. body height (cm) | 116 | 128 | 140 | 152 | 164 |
International 6 Germany 116
International 8 Germany 128
International 10 Germany 140
International 12 Germany 152
International 14 Germany 164