The long-sleeve version of our Espresso 2 jersey is ideal for cool days when you want to cover your arms with something lightweight, but it’s just as suitable for bright, sunny days, as its UPF 30 protection blocks 97% of UV rays. Castelli’s vision for the original Espresso jersey: to create a product you’d always reach for, regardless of whether you normally prefer an aerodynamic racing jersey or a regular-fit model.
Castelli has developed a fabric that allows for a close-fitting silhouette without feeling restrictive or tight. The proprietary Air_O fabric also impresses with excellent breathability and moisture management and performs remarkably well in the wind tunnel. With innovation in its DNA and a healthy obsession with detail, Castelli has set out to perfect the ultimate jersey. With the Espresso 2 jersey, they’ve optimized the fit, among other things: form-fitting, but never restrictive.
Special attention was paid to the bag design: it now offers even better support and compression, sags less, and the edges feature higher-quality finishing. The fourth zippered bag for valuables remains, of course, a must-have. The redesigned logos feature a subtle tone-on-tone design—and our iconic red scorpion adorns the zipper.
Material
Main fabric: 92% polyester, 8% elastane
Rear bottom: 80% polyamide, 20% elastane
| Product Name: | Castelli Espresso 2 LS Jersey Men - silver moon 053 |
| Manufacturer: | Castelli |
| Item Code: | CST774610 |
| Material: | Main fabric: 92% polyester, 8% elastane Rear bottom: 80% polyamide, 20% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| sun protection: | 30 |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| Season: | Summer |
| temperature range: | +30°C / +15°C |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Beige |
| weight: | 134g |
| back pockets: | 3 |
| GTINs: | 8056006707599, 8056006707605, 8056006707612, 8056006707629, 8056006707636, 8056006707643, 8056006707650 |
| Manufacturer page: | http://www.castelli-cycling.com |
In the following tables you will find information on the dress sizes of the manufacturer Castelli.
| International | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 | 56 |
| Inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 | 40 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 92 | 96 | 100 | 105 | 110 | 115 |
| C. waist (cm) | 80 | 84 | 88 | 93 | 98 | 103 |
| D. hips (cm) | 94 | 98 | 102 | 107 | 112 | 116 |
| E. inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 |
International S Germany 46 Inch 29 - 30
International M Germany 48 Inch 31 - 32
International L Germany 50 Inch 33 - 34
International XL Germany 52 Inch 36
International 2XL Germany 54 Inch 38
International 3XL Germany 56 Inch 40
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 79 | 84 | 89 | 94 | 99 |
| C. waist (cm) | 63 | 68 | 73 | 78 | 83 |
| D. hips (cm) | 87 | 92 | 97 | 102 | 107 |
| E. inseam (cm) | 75 | 76 | 77 | 78 | 79 |
International XS Germany 34 Inch 25 - 26
International S Germany 36 Inch 27 - 28
International M Germany 38 Inch 29
International L Germany 40 Inch 30 - 31
International XL Germany 42 Inch 32 - 33
| International | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Germany | 116 | 128 | 140 | 152 | 164 |
| A. body height (cm) | 116 | 128 | 140 | 152 | 164 |
International 6 Germany 116
International 8 Germany 128
International 10 Germany 140
International 12 Germany 152
International 14 Germany 164