Speed that feels natural. The Slingshot combines carbon-driven propulsion with the freedom of your big toe. A super shoe built on biomechanics – not against them.
Super Shoes have changed running. But the price was high: rigid carbon plates, cramped toes, a shoe that forces you into a movement instead of supporting your own. The Slingshot flips this logic on its head.
At its core is ToePilot®—Joe Nimble’s patented carbon technology. It stays flexible with every step and stiffens only exactly where you need power: during the push-off through your big toe. The result: explosive propulsion the moment you need it. No passive springboard effect, but active power. At the same time, the anatomically wide toe box gives your foot the space it needs for natural power transfer. Your foot grips. Pushes off. Flies.
From tempo runs to marathons. From training to competition. Unleash what moves you.
Area Use
THE BIG TOE AS THE ENGINE.
Your big toe is the most powerful lever for propulsion your body has. In most running shoes, it can’t show what it’s capable of—too tight, too constricted, not enough space. The Slingshot is built around this one point: an anatomically wide toe box so your big toe can work freely. Better ground contact, stronger push-off, more flight per step.
TOEPILOT® – NOW WITH CARBON FIBER
A unique technology. Integrated directly into every Slingshot midsole. It directs your push-off exactly where it belongs: through your big toe. What makes it particular: The ToePilot® is made from an innovative carbon composite. But it doesn’t stiffen right from the start. It remains flexible and only stiffens once it reaches a certain angle—precisely at the crucial moment of push-off.
CUSHIONED, NOT SLOWED.
A three-layer construction of SCF EVA, TPEE, and PEBA. Damping on top, energy return in the middle, stability on the bottom. Each layer does exactly one thing—and does it well.
FIT & GRIP
Upper: Engineered mesh, breathable, 54% recycled – fits like a glove, stays in place even after 30 kilometers. Outsole: 100% rubber (30% recycled) – grip on asphalt, concrete, and pavement. Even when wet.
| Product Name: | Joe Nimble Slingshot Running Shoes Men - Yellow |
| Manufacturer: | Joe Nimble |
| Item Code: | JNM775790 |
| Foot width: | regular |
| activity: | Run |
| gender: | men |
| textile fabric: | Synthetics |
| technology: | ToePilot® |
| Season: | All Season |
| shoe closure: | Laces |
| shoe type: | Low shoes |
| heel-to-toe drop: | 4mm |
| running shoe purpose: | Asphalt |
| support (pronation): | neutral |
| shoe cushioning: | high |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Yellow, Neon |
| weight: | 522g |
| GTINs: | 4255787406262, 4255787406279, 4255787406286, 4255787406293, 4255787406309, 4255787406316, 4255787406323 |
| Manufacturer page: | https://www.joe-nimble.com/de/ |
In the following tables you will find information on the dress sizes of the manufacturer Joe Nimble.
| Europe | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 | 49 | 49.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| cm | 24.6 - 25.0 | 25.1 - 25.4 | 25.5 - 25.8 | 25.9 - 26.2 | 26.3 - 26.7 | 26.8 - 27.1 | 27.2 - 27.5 | 27.6 - 28.0 | 28.1 - 28.4 | 28.5 - 28.8 | 28.9 - 29.2 | 29.3 - 29.7 | 29.8 - 30.1 | 30.2 - 30.5 | 30.6 - 31.0 | 31.1 - 31.4 | 31.5 - 31.9 |
Europe 39 UK 6 US 7
Europe 40 UK 6.5 US 7.5
Europe 40.5 UK 7 US 8
Europe 41 UK 7.5 US 8.5
Europe 42 UK 8 US 9
Europe 42.5 UK 8.5 US 9.5
Europe 43 UK 9 US 10
Europe 44 UK 9.5 US 10.5
Europe 44.5 UK 10 US 11
Europe 45 UK 10.5 US 11.5
Europe 46 UK 11 US 12
Europe 46.5 UK 11.5 US 12.5
Europe 47 UK 12 US 13
Europe 48 UK 12.5 US 13.5
Europe 48.5 UK 13 US 14
Europe 49 UK 13.5 US 14.5
Europe 49.5 UK 14 US 15
| Europe | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| cm | 22.1 - 22.4 | 22.5 - 22.8 | 22.9 - 23.2 | 23.3 - 23.7 | 23.8 - 24.1 | 24.2 - 24.5 | 24.6 - 25.0 | 25.1 - 25.4 | 25.5 - 25.8 | 25.9 - 26.2 | 26.3 - 26.5 |
Europe 35 UK 3 US 5.5
Europe 36 UK 3.5 US 6
Europe 36.5 UK 4 US 6.5
Europe 37 UK 4.5 US 7
Europe 38 UK 5 US 7.5
Europe 38.5 UK 5.5 US 8
Europe 39 UK 6 US 8.5
Europe 40 UK 6.5 US 9
Europe 40.5 UK 7 US 9.5
Europe 41 UK 7.5 US 10
Europe 42 UK 8 US 10.5