The Layer Mid short sleeve baselayer shirt is a versatile piece for cyclists and skiers that balances warmth, breathability, and comfort across a range of conditions.
Made from a soft merino blend fabric with a semi-mesh structure, it provides effective moisture management and temperature regulation as activity levels fluctuate. Non-overlapping flatlock seams and an outward-facing hem prevent uncomfortable chafing, while the seamless inner sleeve enhances comfort against the skin. A discreet hanging loop on the outside prevents skin irritation.
Depending on the intensity of your activity, the Layer Mid short sleeve baselayer shirt is suitable for both summer and winter, offering adaptable insulation for activities in any season.
Lightweight Layer: A lightweight semi-mesh fabric is extremely breathable and offers high comfort when worn directly against the skin.
Moisture Management: The merino-elastane blend wicks moisture away from the body exceptionally effectively.
Versatile: Can be worn during various activities and in changing conditions.
Flatlock Seams: Full-length flatlock seams enhance comfort against the skin.
Outward-Facing Bottom Hem: An outward-facing bottom hem prevents uncomfortable chafing.
Seamless sleeve lining: A seamless sleeve lining enhances comfort against the skin.
Material
57% wool, 38% polyamide, 5% elastane
| Product Name: | POC Layer Mid Short Sleeve Shirt Men - 1002 Uranium Black |
| Manufacturer: | POC |
| Item Code: | POC775848 |
| Material: | 57% wool, 38% polyamide, 5% elastane |
| compression: | no |
| activity: | Cycling |
| gender: | men |
| textile fabric: | Merino |
| Season: | All Season |
| fit: | tight |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 90g |
| GTINs: | 7325549788367, 7325549788350, 7325549788343, 7325549788374 |
| Manufacturer page: | http://www.pocsports.com/ |
In the following tables you will find information on the dress sizes of the manufacturer POC.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 |
| Inch | 28 | 30 | 32 | 34 | 36 | 38 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 86 | 92 | 98 | 104 | 110 | 116 |
| C. waist (cm) | 75 | 81 | 87 | 93 | 99 | 105 |
| D. hips (cm) | 89 | 95 | 101 | 107 | 113 | 119 |
| E. inseam (cm) | 79.5 | 81 | 82.5 | 84 | 85.5 | 86 |
| G. arm (from shoulder) (cm) | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
International XS Germany 44 Inch 28
International S Germany 46 Inch 30
International M Germany 48 Inch 32
International L Germany 50 Inch 34
International XL Germany 52 Inch 36
International XXL Germany 54 Inch 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 78 | 84 | 96 | 102 | 108 |
| C. waist (cm) | 65 | 70 | 75 | 80 | 86 |
| D. hips (cm) | 83 | 89 | 95 | 101 | 107 |
| E. inseam (cm) | 76.5 | 78 | 79.5 | 81 | 82.5 |
International XS Germany 34 Inch 25 - 26
International S Germany 36 Inch 27 - 28
International M Germany 38 Inch 29
International L Germany 40 Inch 30 - 31
International XL Germany 42 Inch 32 - 33
| International | 3XS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| B. chest (cm) | 55 | 61 | 66 | 71 | 76 | 81 | 86 |
| C. waist (cm) | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| D. hips (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
| E. inseam (cm) | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| G. arm (from shoulder) (cm) | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 |
International 3XS
International XXS
International XS
International S
International M
International L
International XL