Leave your shell behind on cold, wet hikes and winter adventures. The Microlight Shield Jacket is built to keep you warm and bone dry, streamlining your kit list by doing the job of both a waterproof and a down jacket. It’s armed with a 2-layer Pertex® Shield waterproof outer, which holds its own against the elements without weighing you down. Rab has placed the 700FP down in strategically positioned smaller and larger baffles. This optimises warmth for weight and minimises bulk under your arms, leaving you free to move unhindered over mountain terrain. With a highly durable, repairable construction to keep it in action for many adventures to come, the Microlight Shield Jacket is your ultimate ally in wet, cold, and wintery conditions.
Material
100% polyamide
Contains non-textile parts of animal origin.
| Product Name: | Rab Microlight Shield Jacket Men - black |
| Manufacturer: | Rab |
| Item Code: | RAB776193 |
| Material: | 100% polyamide Contains non-textile parts of animal origin. |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Outdoor, Leisure, Trekking |
| gender: | men |
| textile fabric: | Synthetics |
| technology: | Pertex® Shield |
| Season: | Winter |
| insulation: | Down |
| breathability: | 20000g/m²/24h |
| water column: | 20000mm |
| Features: | Windproof, Waterproof, Thermo |
| fit: | regular |
| back length: | 78.5cm |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 590g |
| GTINs: | 5059913263038, 5059913263021, 5059913263052 |
| Manufacturer page: | https://rab.equipment/ww/ |
In the following tables you will find information on the dress sizes of the manufacturer Rab.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 90 | 94 | 102 | 109 | 117 | 122 |
| C. waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 |
| G. arm (from neck center) (cm) | 83 | 83 | 86 | 89 | 91 | 91 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| C. waist (cm) | 76 | 81 | 86 | 91 | 96 |
| E. inseam (short) (cm) | 76 | 76 | 76 | 76 | 76 |
| E. inseam (cm) | 81 | 81 | 81 | 81 | 81 |
| E. inseam (long) (cm) | 86 | 86 | 86 | 86 | 86 |
International S
International M
International L
International XL
International XXL
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| US | XXS | XS | S | M | L | XL |
| B. chest (cm) | 80 | 84 | 89 | 94 | 99 | 104 |
| C. waist (cm) | 65 | 69 | 72 | 76 | 81 | 86 |
| D. hips (cm) | 86 | 90 | 95 | 100 | 105 | 110.5 |
| G. arm (from neck center) (cm) | 76 | 77.5 | 79 | 81 | 84 | 86 |
UK 6 US XXS
UK 8 US XS
UK 10 US S
UK 12 US M
UK 14 US L
UK 16 US XL
| UK | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| US | XS | S | M | L | XL |
| Europe | 36 | 38 | 40 | 42 | 44 |
| C. waist (cm) | 69 | 71 | 76 | 81 | 86 |
| E. inseam (short) (cm) | 71 | 71 | 71 | 71 | 71 |
| E. inseam (cm) | 76 | 76 | 76 | 76 | 76 |
| E. inseam (long) (cm) | 81 | 81 | 81 | 81 | 81 |
UK 8 US XS Europe 36
UK 10 US S Europe 38
UK 12 US M Europe 40
UK 14 US L Europe 42
UK 16 US XL Europe 44