The PACR Winter Seamless Long Sleeve Base Layer is designed for high-intensity cycling in cold winter conditions, where warmth must work together with moisture management and a smooth fit under close-fitting outer layers. As part of the PACR seamless base layer range, it uses seamless circular-knit body construction with multi-zone knit architecture, placing different knit structures where they are needed across the garment.
Across the core body panels, a raised micro-textured knit structure helps trap a thin layer of warm air close to the skin, supporting thermal insulation while maintaining breathability as effort levels change. The shoulders and sleeves use a tighter, smoother knit construction to reduce bulk, support stretch recovery, and create a clean interface under race-fit jerseys and winter jackets.
Seamless zone transitions help create a uniform next-to-skin feel, reducing friction and pressure points during prolonged rides. Integrated rib-knit cuffs and hem help keep the garment in position and reduce cold air entry without added elastic components. A moisture-wicking, fast-drying fibre blend supports efficient moisture transport during high-intensity riding, while the Polygiene® treatment helps limit odour build-up during repeated use.
With its close second-skin profile and standard base-layer length, this is the primary interface layer for cold rides under the PACR Winter Jacket. In very cold conditions, it can be combined with the PACR Insulated Mid-Layer Vest for additional insulation.
Material
55% polypropylene, 40% polyamide, 5% elastane
| Product Name: | GripGrab PACR Winter Seamless Long Sleeve Base Layer Men - Black |
| Manufacturer: | GripGrab |
| Item Code: | GRB776811 |
| Material: | 55% polypropylene, 40% polyamide, 5% elastane |
| compression: | no |
| activity: | Cycling |
| gender: | men |
| textile fabric: | Synthetics |
| Season: | Winter |
| fit: | tight |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| GTINs: | 5708486041894, 5708486041900, 5708486041917, 5708486041924, 5708486041931 |
| Manufacturer page: | http://gripgrab.com/ |
In the following tables you will find information on the dress sizes of the manufacturer GripGrab.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
| C. waist (cm) | 69 - 75 | 75 - 81 | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 |
| D. hips (cm) | 82 - 88 | 88 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 | 119 - 125 |
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XS / S | M / L | XL / XXL |
|---|---|---|---|
| B. chest (cm) | 84 - 92 | 92 - 100 | 100 - 110 |
| C. waist (cm) | 67 - 77 | 77 - 87 | 87 - 97 |
International XS / S
International M / L
International XL / XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. chest (cm) | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| C. waist (cm) | 75 - 81 | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 |
| D. hips (cm) | 88 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
| C. waist (cm) | 63 - 68 | 68 - 73 | 73 - 78 | 78 - 83 | 83 - 88 |
| D. hips (cm) | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 106 | 106 - 112 |
International XS
International S
International M
International L
International XL