The GripGrab RIDE Thermal Long Sleeve Base Layer is your go-to option for all winter activities; from cycling to running and even skiing. It uses a two-layer blended fabric mix, to provide outstanding thermal regulation, a super soft next-to-skin feel and fantastic wicking capabilities and breathability.
To keep you fresh and odour-free, this base layer features Polygiene® treatment (biocide: silver chloride). Its 'Wear More. Wash Less®' technology uses silver ions to reduce the build-up of odour-inducing bacteria. The treatment is entirely safe to wear against the skin and doesn’t wash out. Reduced bacteria build-up leads to reduced odour and therefore reduced washing frequency, meaning that Polygiene® can also significantly extend the life of a base layer and minimise its environmental impact.
Look to the RIDE Thermal Long Sleeve Base Layer for day after day warmth as you ride through the winter.
Material
50% polyester, 50% polypropylene
| Product Name: | GripGrab RIDE Thermal Long Sleeve Base Layer Women - Black |
| Manufacturer: | GripGrab |
| Item Code: | GRB776812 |
| Material: | 50% polyester, 50% polypropylene |
| compression: | no |
| activity: | Cycling, Run, Winter Sports |
| gender: | women |
| textile fabric: | Synthetics |
| technology: | Polygiene® fabric |
| Season: | Winter |
| Features: | Thermo |
| fit: | tight |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 190g |
| GTINs: | 5708486021018, 5708486021025, 5708486021032 |
| Manufacturer page: | http://gripgrab.com/ |
In the following tables you will find information on the dress sizes of the manufacturer GripGrab.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
| C. waist (cm) | 69 - 75 | 75 - 81 | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 |
| D. hips (cm) | 82 - 88 | 88 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 | 119 - 125 |
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XS / S | M / L | XL / XXL |
|---|---|---|---|
| B. chest (cm) | 84 - 92 | 92 - 100 | 100 - 110 |
| C. waist (cm) | 67 - 77 | 77 - 87 | 87 - 97 |
International XS / S
International M / L
International XL / XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. chest (cm) | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| C. waist (cm) | 75 - 81 | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 |
| D. hips (cm) | 88 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
| C. waist (cm) | 63 - 68 | 68 - 73 | 73 - 78 | 78 - 83 | 83 - 88 |
| D. hips (cm) | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 106 | 106 - 112 |
International XS
International S
International M
International L
International XL