Adventure 190 is the quintessential trekking companion. Made from pure merino rib knit fabric, it stretches, returns to its original shape, and fits snugly without slipping. It’s designed to be breathable during activity and provide insulation when at rest, adapting to changing weather conditions and activity levels. Backpack-friendly shoulder seams prevent chafing, while flatlock seams ensure comfortable wear even on long hikes. Whether you’re hiking lightly across a mountain ridge in the summer or carrying heavy loads in the fall rain—the Adventure 190 is a base layer built to last for many kilometers.
Material
100% wool
| Product Name: | Devold Adventure Merino 190 Shirt Men - 404A Lichen |
| Manufacturer: | Devold |
| Item Code: | DVO776865 |
| Material: | 100% wool |
| compression: | no |
| activity: | Outdoor, Hiking, Trekking |
| gender: | men |
| textile fabric: | Merino |
| Season: | All Season |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Olive |
| weight: | 195g |
| GTINs: | 7028567761090, 7028567761083, 7028567761113 |
In the following tables you will find information on the dress sizes of the manufacturer Devold.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 163 - 171 | 168 - 176 | 173 - 181 | 178 - 186 | 183 - 189 | 186 - 192 |
| B. chest (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 110 | 110 - 118 | 118 - 126 |
| C. waist (cm) | 74 - 80 | 80 - 86 | 86 - 92 | 92 - 99 | 99 - 107 | 107 - 113 |
| D. hips (cm) | 89 - 92 | 92 - 98 | 98 - 104 | 104 - 111 | 111 - 119 | 119 - 125 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Germany | 46 - 48 | 48 - 50 | 52 - 54 | 56 - 58 | 58 - 60 |
| Inch | 30 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 42 - 44 |
| A. body height (cm) | 168 - 176 | 173 - 181 | 178 - 186 | 183 - 189 | 186 - 192 |
| B. chest (cm) | 91 - 97 | 97 - 103 | 103 - 110 | 110 - 118 | 118 - 128 |
| C. waist (cm) | 69 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 104 |
| D. hips (cm) | 92 - 98 | 98 - 104 | 104 - 111 | 111 - 119 | 119 - 127 |
| E. inseam (cm) | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 |
International S Germany 46 - 48 Inch 30 - 31
International M Germany 48 - 50 Inch 32 - 34
International L Germany 52 - 54 Inch 36 - 38
International XL Germany 56 - 58 Inch 40 - 42
International XXL Germany 58 - 60 Inch 42 - 44
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 34 - 36 | 36 - 38 | 38 - 40 | 42 - 44 | 44 - 46 | 48 - 50 |
| Inch | 26 - 27 | 28 - 29 | 29 - 30 | 32 - 34 | 34 - 35 | 38 - 40 |
| A. body height (cm) | 157 - 164 | 161 - 168 | 165 - 172 | 169 - 176 | 173 - 178 | 175 - 180 |
| B. chest (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 104 | 104 - 112 | 112 - 122 |
| C. waist (cm) | 63 - 69 | 69 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 104 |
| D. hips (cm) | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 112 | 112 - 119 | 119 - 125 |
| E. inseam (cm) | 75 - 77 | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 |
International XS Germany 34 - 36 Inch 26 - 27
International S Germany 36 - 38 Inch 28 - 29
International M Germany 38 - 40 Inch 29 - 30
International L Germany 42 - 44 Inch 32 - 34
International XL Germany 44 - 46 Inch 34 - 35
International XXL Germany 48 - 50 Inch 38 - 40
| International | 4 Jahre | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre | 14 Jahre | 16 Jahre |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
International 4 Jahre
International 6 Jahre
International 8 Jahre
International 10 Jahre
International 12 Jahre
International 14 Jahre
International 16 Jahre
| International | 2 Mon. | 4 Mon. | 6 Mon. | 9 Mon. | 1 Jahr | 1.5 Jahre | 2 Jahre | 3 Jahre |
|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
International 2 Mon.
International 4 Mon.
International 6 Mon.
International 9 Mon.
International 1 Jahr
International 1.5 Jahre
International 2 Jahre
International 3 Jahre