Keep your legs warm and protected, even in sub-zero temperatures. These FALKE Wool-Tech Tights harness the benefits of natural fibers to create an effective barrier against the cold. Smart Thermozone inserts at the knees and on the seat provide targeted warmth where you’re most sensitive to the cold. The blend of fine, odor-resistant merino wool and high-quality polyamide regulates body temperature and effectively wicks moisture away from the skin. With their close-fitting, comfortable design that moves with you, these tights are the perfect base layer for any activity in cold to very cold conditions.
With enhanced thermal insulation at the knees and seat for extra protection against the cold
Suitable for cold to very cold temperatures
Moisture-wicking 2-layer construction for dry and comfortable wear
Highly insulating and warming merino wool blend with odor-resistant properties
Designed to fit the body’s natural contours and accommodate athletic movements for maximum freedom of movement
Suitable for low- to moderate-intensity activities
Material
50% polyamide, 43% wool, 7% elastane
| Product Name: | Falke Wool-Tech Thermozone Long Tights Men - chestnut 5534 |
| Manufacturer: | Falke |
| Item Code: | FAL777037 |
| Material: | 50% polyamide, 43% wool, 7% elastane |
| compression: | no |
| activity: | Outdoor |
| gender: | men |
| textile fabric: | Merino |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | All Season |
| Features: | Thermo |
| fit: | tight |
| Closure: | Without Closure |
| seatpad: | no |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Brown |
| weight: | 209g |
| Sustainability: | Mulesing free |
| GTINs: | 4043875143904, 4043875143911, 4043875143928, 4043875143935 |
In the following tables you will find information on the dress sizes of the manufacturer Falke.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| B. chest (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
| C. waist (cm) | 75 | 79 | 83 | 87 | 91 | 94 | 98 |
| D. hips (cm) | 91 | 95 | 99 | 103 | 107 | 111 | 115 |
| E. inseam (cm) | 80.5 | 80.5 | 81.5 | 81.5 | 82.5 | 82.5 | 83.5 |
International XS Europe 44 US 34 UK 34
International S Europe 46 US 36 UK 36
International M Europe 48 US 38 UK 38
International L Europe 50 US 40 UK 40
International XL Europe 52 US 42 UK 42
International XXL Europe 54 US 44 UK 44
International 3XL Europe 56 US 46 UK 46
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| B. chest (cm) | 76 | 80 | 84 | 88 | 94 | 100 | 106 |
| C. waist (cm) | 61 | 65 | 69 | 73 | 79 | 85 | 91 |
| D. hips (cm) | 85 | 89 | 93 | 97 | 103 | 109 | 115 |
| E. inseam (cm) | 76 | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 |
International XXS Europe 32 US 2 UK 4
International XS Europe 34 US 4 UK 6
International S Europe 36 US 6 UK 8
International M Europe 38 US 8 UK 10
International L Europe 40 US 10 UK 12
International XL Europe 42 US 12 UK 14
International XXL Europe 44 US 14 UK 16