Support your feet on every trail with Smartwool's Targeted Cushion Crew hiking socks. Enjoy precise cushioning exactly where you need it most. The 4 Degree™ Elite Fit System guarantees a personalized, performance-oriented fit, while Indestructawool™ technology enhances the socks’ durability. Breathable mesh panels keep your feet feeling great, and the comfort cuff ensures these socks stay in place inside your boots.
Material
54% wool, 43% polyamide, 3% elastane
| Product Name: | SmartWool Targeted Cushion Crew Hike Socks - 001 black |
| Manufacturer: | SmartWool |
| Item Code: | SMW777079 |
| Material: | 54% wool, 43% polyamide, 3% elastane |
| compression: | no |
| activity: | Outdoor, Hiking |
| gender: | unisex |
| textile fabric: | Merino, Synthetics, Recycled Fabrics |
| technology: | Virtually Seamless™ |
| Season: | All Season |
| socks length: | medium |
| socks version: | padded |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 78g |
| GTINs: | 197065132545, 197065132460, 197065132712 |
In the following tables you will find information on the dress sizes of the manufacturer SmartWool.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
International S
International M
International L
International XL
| International | S | M | L |
|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 |
| US | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 |
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| EU | 22 - 25 | 25 - 29 | 29 - 34 | 34 - 38 |
| US | 6 - 8.5 | 9 - 11.5 | n. a. | n. a. |
| UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | n. a. |
International XS
International S
International M
International L