Half slipper. Half sock. Always warm and cozy. Smartwool's Everyday Cozy Slipper Socks is the ultimate lounging sock. With built‑in grippers on the sole help prevent slipping, this is the Merino comfort you’ll be wearing all winter.
Material
62% wool, 37% polyamide, 1% elastane
| Product Name: | SmartWool Everyday Cozy Slipper Socks - 052 medium gray |
| Manufacturer: | SmartWool |
| Item Code: | SMW777095 |
| Material: | 62% wool, 37% polyamide, 1% elastane |
| compression: | no |
| activity: | Outdoor, Leisure |
| gender: | unisex |
| textile fabric: | Merino, Synthetics, Recycled Fabrics |
| Season: | Winter |
| socks length: | medium |
| socks version: | no padding |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Grey |
| weight: | 340g |
| GTINs: | 198268841203, 198268840954, 198268841296 |
In the following tables you will find information on the dress sizes of the manufacturer SmartWool.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
International S
International M
International L
International XL
| International | S | M | L |
|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 |
| US | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 |
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| EU | 22 - 25 | 25 - 29 | 29 - 34 | 34 - 38 |
| US | 6 - 8.5 | 9 - 11.5 | n. a. | n. a. |
| UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | n. a. |
International XS
International S
International M
International L