Planning a full day on the slopes? SmartWool's Ski Targeted Cushion Extra Stretch Over the Calf socks will keep you comfortable all day long. When you want to stay out longer, these socks have everything you need to stay comfortable: SmartWool's most advanced Indestructawool™ technology for enhanced durability, our 4 Degree™ elite fit system for a fit designed for unmatched performance, body-mapped mesh zones for added breathability and extra stretch in the calf area.
Material
56% wool, 42% polyamide, 2% elastane
| Product Name: | SmartWool Targeted Cushion Extra Stretch OTC Ski Socks - P43 nightfall blue |
| Manufacturer: | SmartWool |
| Item Code: | SMW777127 |
| Material: | 56% wool, 42% polyamide, 2% elastane |
| compression: | no |
| activity: | Winter Sports |
| gender: | unisex |
| textile fabric: | Merino, Synthetics, Recycled Fabrics |
| technology: | Indestructawool™ |
| Season: | Winter |
| socks length: | Knee socks |
| socks version: | padded |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 99g |
| GTINs: | 197803939016, 197803938897, 197803939023 |
In the following tables you will find information on the dress sizes of the manufacturer SmartWool.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
International S
International M
International L
International XL
| International | S | M | L |
|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 |
| US | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 |
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| EU | 22 - 25 | 25 - 29 | 29 - 34 | 34 - 38 |
| US | 6 - 8.5 | 9 - 11.5 | n. a. | n. a. |
| UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | n. a. |
International XS
International S
International M
International L