Shred it like you mean it in Smartwool's Women's Ski Targeted Cushion Extra Stretch Over the Calf Socks. Made with the most advanced sock technologies, like Indestructawool™ technology for enhanced durability, a Virtually Seamless™ toe for enhanced comfort, and our 4 Degree™ elite fit system for an unmatched performance fit. These socks also have a narrower heel and slimmer, women’s-specific fit, and extra stretch around the calves. Body-mapped mesh zones add breathability plus targeted cushion where you need it most. Now get out there and dominate the slopes.
Material
55% wool, 43% polyamide, 2% elastane
| Product Name: | SmartWool Targeted Cushion Extra Stretch OTC Ski Socks Women - P43 nightfall blue |
| Manufacturer: | SmartWool |
| Item Code: | SMW777128 |
| Material: | 55% wool, 43% polyamide, 2% elastane |
| compression: | no |
| activity: | Winter Sports |
| gender: | women |
| textile fabric: | Merino, Synthetics, Recycled Fabrics |
| technology: | Shred Shield™ |
| Season: | Winter |
| socks length: | Knee socks |
| socks version: | padded |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 86g |
| GTINs: | 197803939252, 197803939221 |
In the following tables you will find information on the dress sizes of the manufacturer SmartWool.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
International S
International M
International L
International XL
| International | S | M | L |
|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 |
| US | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 |
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| EU | 22 - 25 | 25 - 29 | 29 - 34 | 34 - 38 |
| US | 6 - 8.5 | 9 - 11.5 | n. a. | n. a. |
| UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | n. a. |
International XS
International S
International M
International L