Feel the comfort in these ultra lightweight and chlorine-resistant pool and shower sandals with new drainage system.
Stylish and comfortable! arena's ultra lightweight and comfortable Unisex Hydrosoft Plus Slides are ideal for the pool, beach, and shower. Made of a quick-drying and chlorine-resistant material. The water drainage system with holes drains off water quickly for dry feet. The soft and ergonomic footbed with skid-resistant insole pattern keeps the foot in place for maximum comfort. The structured outsole ensures safe grip on dry and wet surfaces.
| Product Name: | arena Hydrosoft Plus Shower Slides - Black |
| Manufacturer: | arena |
| Item Code: | ARE777430 |
| Foot width: | regular |
| activity: | Swim |
| gender: | unisex |
| textile fabric: | Synthetics |
| Season: | All Season |
| shoe closure: | Without closure |
| shoe type: | Sandals |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 380g |
| GTINs: | 3468337909231, 3468337909255, 3468337909279, 3468337909293, 3468337909316, 3468337909330, 3468337909354, 3468337909378, 3468337909392, 3468337909415, 3468337909439 |
| Manufacturer page: | http://www.arenawaterinstinct.com |
In the following tables you will find information on the dress sizes of the manufacturer arena.
| EU | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| US | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12.5 | 13 | 14 |
| UK | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 10.5 | 11.5 | 12 | 13 |
| cm | 24 | 24.6 | 25.7 | 26.3 | 27 | 27.6 | 28.3 | 29 | 29.6 | 30.3 | 31 |
EU 38
EU 39
EU 40
EU 41
EU 42
EU 43
EU 44
EU 45
EU 46
EU 47
EU 48
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| US | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 | 10 | 11 |
| UK | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 |
| cm | 23.6 | 24.3 | 24.9 | 25.6 | 26.3 | 26.9 | 27.6 | 28.3 |
EU 36
EU 37
EU 38
EU 39
EU 40
EU 41
EU 42
EU 43
| EU | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| US | 11C | 12C | 12.5C | 13.5C | 1.5Y | 2Y | 3Y | 3.5Y | 4.5Y | 5Y | 6Y | 7Y |
| UK | 10K | 11K | 11.5K | 12.5K | 13.5K | 1Y | 2Y | 2.5Y | 3.5Y | 4Y | 5Y | 6Y |
| cm | 17.4 | 18 | 18.6 | 19.3 | 20 | 20.6 | 21.3 | 22 | 22.6 | 23.3 | 24 | 24.6 |
EU 28
EU 29
EU 30
EU 31
EU 32
EU 33
EU 34
EU 35
EU 36
EU 37
EU 38
EU 39