Designed in the Dolomites—made for alpine mountaineering and rock climbing in harsh weather conditions below freezing: Our Ortles “Heavy” features a high-quality down fill with a 90/10 down-to-feather ratio and a fill power of 750 cuin, protected by a lightweight nylon outer material with a PFAS-free, durable water repellent (DWR) finish.
The staggered-stitched dual-chamber construction with additional TirolWool® Air inserts enhances insulation and effectively prevents cold spots. Other features include a 2-way zipper suitable for belaying, an internal wind flap, and a helmet-compatible hood.
Hood adjustment (front and back) for a perfect fit
Very high-cut collar for maximum protection
Free Motion: the special forearm construction ensures the jacket doesn’t slip while climbing
Ergonomic sleeves and shoulders for a great fit
Front zipper with a full-length, windproof flap
2 exterior zippers
Padded insert behind the pocket zipper for maximum thermal protection
Elastic hem adjustment with stoppers
Adjustable cuffs with hook-and-loop fasteners
Integrated gusset at the cuff for extra room (to wear gloves underneath)
2 large elastic inner pockets
Padded thermal insulation on areas of the body sensitive to the cold
Compression pocket
Wind-resistant
Water repellent
Warmth rating
Compressible
Material
100% polyamide
Contains non-textile parts of animal origin.
| Product Name: | Salewa Ortles Heavy RDS Pro Down Jacket Women - black out 0910 |
| Manufacturer: | Salewa |
| Item Code: | SLW777928 |
| Material: | 100% polyamide Contains non-textile parts of animal origin. |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Alpine, Winter Sports |
| gender: | women |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | High-Density |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | Winter |
| insulation: | Down |
| Features: | Windproof, Water resistant, Thermo |
| fit: | regular |
| back length: | 71cm |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 700g |
| Sustainability: | bluesign®, RDS - Responsible Down Standard |
| back pockets: | 0 |
| GTINs: | 4053866919562, 4053866919579, 4053866919586, 4053866919593 |
In the following tables you will find information on the dress sizes of the manufacturer Salewa.
| Europe | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| US | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
| Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Inch | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 | 40 | 42 | 44 |
| A. body height (cm) | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 185 | 185 - 188 | 189 - 192 | 193 - 196 | 197 - 200 |
| B. chest (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 118 - 121 | 124 - 127 |
| C. waist (cm) | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 - 96 | 96 - 101 | 101 - 106 | 106 - 111 | 111 - 116 |
| D. hips (cm) | 91 - 95 | 95 - 99 | 99 - 103 | 103 - 108 | 108 - 112 | 112 - 117 | 117 - 121 | 122 - 126 | 126 - 130 |
| E. inseam (regular) (cm) | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
| E. inseam (short) (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
| E. inseam (long) (cm) | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
Europe XS US XXS Germany 44 Inch 27 - 28
Europe S US XS Germany 46 Inch 29 - 30
Europe M US S Germany 48 Inch 31 - 32
Europe L US M Germany 50 Inch 33 - 34
Europe XL US L Germany 52 Inch 36
Europe XXL US XL Germany 54 Inch 38
Europe 3XL US XXL Germany 56 Inch 40
Europe 4XL US 3XL Germany 58 Inch 42
Europe 5XL US 4XL Germany 60 Inch 44
| Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|
| US | XXS | XS | S | M | L | XL | XXL | 3XL |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Inch | 24 | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 | 34 | 35 |
| A. body height (cm) | 160 - 163 | 162 - 165 | 164 - 167 | 168 - 171 | 170 - 173 | 172 - 175 | 174 - 177 | 176 - 179 |
| B. chest (cm) | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
| C. waist (cm) | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 | 81 - 84 | 85 - 88 | 89 - 92 |
| D. hips (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 | 114 - 117 |
| E. inseam (regular) (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
| E. inseam (short) (cm) | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| E. inseam (long) (cm) | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Germany 32 US XXS UK 4 Italy 38 Inch 24
Germany 34 US XS UK 6 Italy 40 Inch 25 - 26
Germany 36 US S UK 8 Italy 42 Inch 27 - 28
Germany 38 US M UK 10 Italy 44 Inch 29
Germany 40 US L UK 12 Italy 46 Inch 30 - 31
Germany 42 US XL UK 14 Italy 48 Inch 32 - 33
Germany 44 US XXL UK 16 Italy 50 Inch 34
Germany 46 US 3XL UK 18 Italy 52 Inch 35
| International | 92 | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
|---|---|---|---|---|---|---|---|---|
| US | 3XS | 2XS | XS | S | M | L | XL | XXL |
| A. body height (cm) | 86 - 98 | 98 - 110 | 110 - 122 | 122 - 134 | 134 - 146 | 146 - 158 | 159 - 169 | 170 - 180 |
| B. chest (cm) | 50 - 55 | 53 - 58 | 56 - 61 | 59 - 64 | 64 - 69 | 69 - 74 | 75 - 80 | 81 - 86 |
| C. waist (cm) | 50 - 54 | 52 - 56 | 54 - 58 | 56 - 60 | 59 - 62 | 62 - 65 | 66 - 69 | 70 - 73 |
| D. hips (cm) | 53 - 57 | 58 - 62 | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 |
| G. arm (from neck center) (cm) | 40 - 45 | 46 - 51 | 52 - 57 | 58 - 63 | 64 - 69 | 70 - 75 | 74 - 79 | 78 - 83 |
| E. inseam (cm) | 49 - 57 | 58 - 66 | 67 - 75 | 76 - 82 | 83 - 89 | 90 - 96 | 97 - 103 | 104 - 110 |
International 92 US 3XS
International 104 US 2XS
International 116 US XS
International 128 US S
International 140 US M
International 152 US L
International 164 US XL
International 176 US XXL