The CEP Core Run Edt. Halo Mid Cut compression socks combine precise support and performance for every run. They are manufactured in Germany using a circular knitting process and feature precisely controlled activation and support zones. Benefits include improved joint and muscle stabilization, as well as a snug fit that protects against chafing and blisters. Shock-absorbing, anatomically shaped padding and a non-slip 3D surface provide additional comfort and control, while air channels, strategically placed mesh zones, and moisture-wicking material help regulate heat and moisture. The distinctive Halo design rounds out the unique look.
Innovative compression technology with controlled support and activation zones
Contoured airflow channels in the padded foot area ensure optimal heat and moisture regulation
Moisture-wicking fabric draws sweat away from the body for faster evaporation
Anatomically padded zones for reliable protection
Three-dimensional surface increases traction for greater control
Anatomical padding provides comfort and damping
Material
86% polyamide, 14% elastane
| Product Name: | CEP Core Run Edt. Halo Mid Cut Compression Socks Women - black/red |
| Manufacturer: | CEP |
| Item Code: | CEP777980 |
| Material: | 86% polyamide, 14% elastane |
| compression: | yes |
| activity: | Run |
| gender: | women |
| textile fabric: | Synthetics |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | All Season |
| socks length: | medium |
| socks version: | padded |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| GTINs: | 4068903596828, 4068903596835, 4068903596842 |
In the following tables you will find information on the dress sizes of the manufacturer CEP.
| Europe | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
| cm | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
Europe 39
Europe 40
Europe 40.5
Europe 41
Europe 42
Europe 42.5
Europe 43
Europe 44
Europe 44.5
Europe 45
Europe 46
Europe 46.5
Europe 47
Europe 48
| International | III | IV | V |
|---|---|---|---|
| EU | 39 - 42 | 42 - 45 | 45 - 48 |
International III
International IV
International V
| Europe | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Europe 35.5
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 40
Europe 40.5
Europe 41
Europe 42
| International | II | III | IV |
|---|---|---|---|
| EU | 34 - 37 | 37 - 40 | 40 - 43 |
International II
International III
International IV