These long, reflective running pants are ideal for the transitional season and perfect for any athlete who doesn’t like tight tights. When it’s too cold for shorts but still too warm for thermal pants, the Trail Reflective Pants come into their own. The lightweight stretch fabric with micro-perforations ensures excellent breathability during intense runs. The elastic waistband with an adjustable drawcord ensures a perfect fit. A 360° reflective print at the leg openings ensures better visibility in the dark. Practical bags provide space for a smartphone, gel, or a bar.
Material
87% polyamide, 13% elastane
| Product Name: | Dynafit Trail Reflective Pants Men - Cinder |
| Manufacturer: | Dynafit |
| Item Code: | DAF778383 |
| Material: | 87% polyamide, 13% elastane |
| compression: | no |
| seatpad: | no |
| activity: | Run, Trailrunning |
| gender: | men |
| textile fabric: | Synthetics |
| number of pockets: | 3 |
| Season: | Spring/Autumn |
| Features: | Hi Vis / Reflective |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 113g |
| GTINs: | 4053866896986, 4053866896993, 4053866897006, 4053866897013 |
In the following tables you will find information on the dress sizes of the manufacturer Dynafit.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Europe | 44 | 46 | 48 | 50 | 52 | 54 |
| US | XXS | XS | S | M | L | XL |
| A. body height (cm) | 167 - 171 | 171 - 175 | 175 - 179 | 179 - 183 | 183 - 187 | 187 - 191 |
| B. chest (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 106 | 107 - 113 | 114 - 120 |
| C. waist (cm) | 72 - 77 | 78 - 82 | 83 - 88 | 89 - 92 | 93 - 99 | 100 - 105 |
| D. hips (cm) | 89 - 93 | 94 - 98 | 99 - 103 | 104 - 107 | 108 - 113 | 114 - 118 |
| F. outseam (cm) | 101 - 104 | 103 - 106 | 105 - 108 | 107 - 110 | 109 - 112 | 111 - 114 |
International XS Europe 44 US XXS
International S Europe 46 US XS
International M Europe 48 US S
International L Europe 50 US M
International XL Europe 52 US L
International XXL Europe 54 US XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| Italy | 40 | 42 | 44 | 46 | 48 |
| A. body height (cm) | 162 - 165 | 164 - 167 | 168 - 172 | 170 - 173 | 172 - 175 |
| B. chest (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 |
| C. waist (cm) | 62 - 66 | 67 - 71 | 72 - 76 | 77 - 81 | 82 - 86 |
| D. hips (cm) | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 107 | 108 - 112 |
| F. outseam (cm) | 101 - 104 | 102 - 105 | 103 - 106 | 104 - 107 | 105 - 108 |
International XS Germany 34 Italy 40
International S Germany 36 Italy 42
International M Germany 38 Italy 44
International L Germany 40 Italy 46
International XL Germany 42 Italy 48