The WarmWool Polo is a comfortable, warm wool sweater made from 100% merino wool, designed for outdoor activities, skiing, and everyday wear in cold temperatures. With a fabric weight of 220 g/m², the jersey offers excellent insulation, effective moisture-wicking, and reliable temperature regulation—keeping you warm and dry even in challenging weather. The high collar with a zipper allows for flexible ventilation, so you can easily adjust the warmth as needed. The form-fitting, stretchy design ensures unrestricted freedom of movement, while the soft merino wool feels comfortable against the skin—without any itchiness. The WarmWool collection is Aclima’s most popular line and was developed specifically for cold conditions. Thanks to its high breathability, WarmWool ensures comfortable wear even during intense activity—perfect for anyone looking for a durable, insulating, and temperature-regulating wool garment for outdoor adventures, skiing, or everyday use.
Material
Material 1: 100% wool
Material 2: 96% wool, 4% elastane
| Product Name: | Aclima Warmwool Polo Sweater Men - tarmac/jet black |
| Manufacturer: | Aclima |
| Item Code: | ALI778680 |
| Material: | Material 1: 100% wool Material 2: 96% wool, 4% elastane |
| compression: | no |
| Hood: | no |
| activity: | Outdoor, Leisure, Winter Sports |
| gender: | men |
| textile fabric: | Merino |
| washability: | 30°C, do not iron, no dryer, no frabic softeners, do not bleach |
| Season: | Winter |
| fit: | tight |
| Closure: | Front Zipper Short |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Green, Olive |
| weight: | 280g |
| Sustainability: | STANDARD 100 by OEKO-TEX® |
| back pockets: | 0 |
| GTINs: | 7034041140756, 7034041140763, 7034041140770 |
| Manufacturer page: | http://www.aclima.no/ |
In the following tables you will find information on the dress sizes of the manufacturer Aclima.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 - 48 | 50 | 52 - 54 | 56 | 58 |
| B. chest (cm) | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 | 111 - 113 | 117 - 119 |
| C. waist (cm) | 75 - 77 | 81 - 83 | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 |
| D. hips (cm) | 93 - 95 | 98 - 100 | 103 - 105 | 107 - 109 | 111 - 113 | 115 - 117 |
| G. arm (from shoulder) (cm) | 59 - 61 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 |
| E. inseam (cm) | 72 - 75 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 | 82 - 86 |
International XS Germany 44
International S Germany 46 - 48
International M Germany 50
International L Germany 52 - 54
International XL Germany 56
International XXL Germany 58
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 44 | 46 - 48 | 50 | 52 - 54 | 56 |
| B. chest (cm) | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 | 111 - 113 |
| C. waist (cm) | 75 - 77 | 81 - 83 | 87 - 89 | 93 - 95 | 99 - 101 |
| D. hips (cm) | 93 - 95 | 98 - 100 | 103 - 105 | 107 - 109 | 111 - 113 |
| G. arm (from shoulder) (cm) | 59 - 61 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 |
| E. inseam (cm) | 72 - 75 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Germany 44
International S Germany 46 - 48
International M Germany 50
International L Germany 52 - 54
International XL Germany 56
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 36 | 38 | 40 - 42 | 44 | 46 |
| B. chest (cm) | 83 - 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 |
| C. waist (cm) | 66 - 68 | 70 - 72 | 75 - 77 | 80 - 82 | 85 - 87 |
| D. hips (cm) | 90 - 92 | 94 - 96 | 99 - 101 | 105 - 107 | 110 - 112 |
| G. arm (from shoulder) (cm) | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 65 |
| F. outseam (cm) | 72 - 76 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Germany 36
International S Germany 38
International M Germany 40 - 42
International L Germany 44
International XL Germany 46
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 36 | 38 | 40 - 42 | 44 | 46 |
| B. chest (cm) | 83 - 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 |
| C. waist (cm) | 66 - 68 | 70 - 72 | 75 - 77 | 80 - 82 | 85 - 87 |
| D. hips (cm) | 90 - 92 | 94 - 96 | 99 - 101 | 105 - 107 | 110 - 112 |
| G. arm (from shoulder) (cm) | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 65 |
| F. outseam (cm) | 72 - 76 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Germany 36
International S Germany 38
International M Germany 40 - 42
International L Germany 44
International XL Germany 46