Let your child experience the cozy warmth of the Tenhola kids' winter jacket. This jacket is specially designed for cold weather. It features warm insulation and a smooth lining, ensuring comfort and warmth even on the coldest days.
The waterproof, windproof, and breathable fabric protects against inclement weather while also being stain-resistant for easy care. Thanks to the detachable hood, safety comes first, and the two zippered pockets keep essentials securely stowed away. The Reima jacket features elasticated hems and cuffs that ensure a snug fit.
Material
100% polyester
| Product Name: | Reima Tenhola Winter Jacket Kids - aquatic blue 799A |
| Manufacturer: | Reima |
| Item Code: | RMA779360 |
| Material: | 100% polyester |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Outdoor |
| gender: | kids |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | Winter |
| insulation: | Synthetics |
| breathability: | 7000g/m²/24h |
| water column: | 10000mm |
| Features: | Windproof, Water resistant, Thermo |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 890g |
| Sustainability: | bluesign®, STANDARD 100 by OEKO-TEX® |
| GTINs: | 6438557399836, 6438557399843, 6438557399850, 6438557399867, 6438557399874, 6438557399881, 6438557399898, 6438557399904, 6438557399911 |
In the following tables you will find information on the dress sizes of the manufacturer Reima.
| Germany | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| B. chest (cm) | 46 | 47 | 48.5 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
| C. waist (cm) | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| D. hips (cm) | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 87 |
| E. inseam (cm) | 21 | 24 | 27 | 30 | 33.5 | 37 | 40.5 | 44 | 47.5 | 51 | 54.5 | 58 | 61.5 | 65 | 68.5 | 71.5 | 74.5 | 77.5 |
| F. outseam (cm) | 38.1 | 41.4 | 44.7 | 48 | 52 | 56 | 60 | 63 | 67 | 71 | 75 | 79 | 83 | 87.2 | 91.4 | 95.1 | 98.8 | 102.5 |
| G. arm (from neck base) (cm) | 28.4 | 30.8 | 33.2 | 35.6 | 38.1 | 40.6 | 43.1 | 45.6 | 48.3 | 51 | 53.7 | 56.4 | 59.6 | 62.8 | 65.7 | 68.6 | 71.6 | 74.6 |
Germany 62
Germany 68
Germany 74
Germany 80
Germany 86
Germany 92
Germany 98
Germany 104
Germany 110
Germany 116
Germany 122
Germany 128
Germany 134
Germany 140
Germany 146
Germany 152
Germany 158
Germany 164