Lina is the ultimate windstopper must-have and is made from recycled Pertex Quantum fabric with a weight of 57 g/m². The fully windproof core is coated with a DWR (durable water repellent) coating and is complemented by a breathable back panel for optimal temperature regulation, while the YKK two-way zipper further enhances Lina’s flexibility and practicality. Lina proves indispensable in the early morning hours and on long descents, and it packs down into its own bag, taking up very little space on long days on the saddle.
Pertex Quantum Air fabric (57 g/m²)
PackAway construction
YKK two-way zipper
DWR coating
Performance Fit – “Performance Fit” clothing is made from fabrics with high stretch properties. It features a close-fitting cut and is designed for maximum efficiency. This “second skin” approach focuses on active performance.
B Corp Certification:
Café du Cycliste has been certified as a B Corporation™ since 2024. This certification evaluates a company’s overall social and environmental performance—from its supply chain and materials used to its community engagement and employee benefits. B Corp certification confirms that a company meets high standards in social and environmental performance, transparency, and accountability.
Material
Main Fabric: 100% polyamide
Back Fabric: 88% polyamide, 12% elastane
| Product Name: | Café du Cycliste Lina Windproof Jacket Women - black |
| Manufacturer: | Café du Cycliste |
| Item Code: | CDC780355 |
| Material: | Main Fabric: 100% polyamide Back Fabric: 88% polyamide, 12% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length, 2-Way Zipper |
| Hood: | no |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike, Allroad / Gravel, Endurance |
| textile fabric: | Synthetics |
| technology: | PERTEX QUANTUM AIR |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | All Season |
| Features: | Windproof |
| fit: | tight |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 75g |
| Sustainability: | MADE IN GREEN by OEKO-TEX® |
| back pockets: | 0 |
| GTINs: | 3700955444016, 3700955443996, 3700955443989, 3700955443972 |
| Manufacturer page: | https://www.cafeducycliste.com/de-de |
In the following tables you will find information on the dress sizes of the manufacturer Café du Cycliste.
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 87 | 87 - 91 | 91 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 |
| C. waist (cm) | 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 |
| G. arm (from shoulder) (cm) | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 | 65.5 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| C. waist (cm) | 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 |
| D. hips (cm) | 89 | 89 - 93 | 93 - 97 | 97 - 101 | 101 - 105 | 105 - 109 | 109 |
| E. inseam (cm) | 79.5 | 81 | 82.5 | 84 | 85.5 | 87 | 88.5 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 83 | 83 - 87 | 87 - 91 | 91 - 95 | 95 |
| C. waist (cm) | 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 |
| D. hips (cm) | 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 |
| G. arm (from shoulder) (cm) | 53.5 | 55 | 56.5 | 58 | 59.5 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. waist (cm) | 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 |
| D. hips (cm) | 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 |
| E. inseam (cm) | 80.5 | 82 | 83.5 | 85 | 86.5 |
International XS
International S
International M
International L
International XL