Warm teddy fleece vest for active kids - perfect for layering on cool days. The Tupas fleece vest is a versatile choice for active kids. The soft fleece keeps them warm, while the smooth inner lining ensures a comfortable, low-friction feel. Elasticated cuffs and hem ensure a snug fit. A zipper with a chin guard, along with side bags and a zippered chest pocket, make the vest perfect for everyday use. Ideal for layering in changing weather.
Material
front: 100% polyester
Back: 92% polyester, 8% elastane
| Product Name: | Reima Tupas Fleece Vest Kids - navy 6980 |
| Manufacturer: | Reima |
| Item Code: | RMA780401 |
| Material: | front: 100% polyester Back: 92% polyester, 8% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Outdoor, Leisure |
| gender: | kids |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | All Season |
| Features: | Fleece |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 200g |
| GTINs: | 6438557367736, 6438557367743, 6438557367750, 6438557367767, 6438557367774, 6438557367781, 6438557367798, 6438557367804 |
In the following tables you will find information on the dress sizes of the manufacturer Reima.
| Germany | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| B. chest (cm) | 46 | 47 | 48.5 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
| C. waist (cm) | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| D. hips (cm) | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 87 |
| E. inseam (cm) | 21 | 24 | 27 | 30 | 33.5 | 37 | 40.5 | 44 | 47.5 | 51 | 54.5 | 58 | 61.5 | 65 | 68.5 | 71.5 | 74.5 | 77.5 |
| F. outseam (cm) | 38.1 | 41.4 | 44.7 | 48 | 52 | 56 | 60 | 63 | 67 | 71 | 75 | 79 | 83 | 87.2 | 91.4 | 95.1 | 98.8 | 102.5 |
| G. arm (from neck base) (cm) | 28.4 | 30.8 | 33.2 | 35.6 | 38.1 | 40.6 | 43.1 | 45.6 | 48.3 | 51 | 53.7 | 56.4 | 59.6 | 62.8 | 65.7 | 68.6 | 71.6 | 74.6 |
Germany 62
Germany 68
Germany 74
Germany 80
Germany 86
Germany 92
Germany 98
Germany 104
Germany 110
Germany 116
Germany 122
Germany 128
Germany 134
Germany 140
Germany 146
Germany 152
Germany 158
Germany 164